Hang on there...
close
close
close
close
Friends League: Boy's Varsity Home Facility: NA | Captain: Newton,Chris Co-Captain: Newton,Chris Web Address: No Link Submitted. Team Number: 22733 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 5:15pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 11/29/18 | 5:45pm | McDonogh | MMAC | Lost 0-7 | - | ||
Confirmed | 12/05/18 | 4:45pm | Calvert Hall | MMAC | Won 7-0 | - | ||
Confirmed | 12/06/18 | 4:15pm | Park | MMAC | Won 6-1 | - | ||
Confirmed | 12/07/18 | 5:30pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 12/10/18 | 5:45pm | Boys Latin | MMAC | Won 5-2 | - | ||
Confirmed | 12/11/18 | 5:30pm | Loyola | BH | Won 7-0 | - | ||
Confirmed | 01/08/19 | 5:15pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 01/15/19 | 5:45pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 01/17/19 | 4:45pm | Calvert Hall | MMAC | Won 6-1 | - | ||
Confirmed | 01/22/19 | 3:30pm | Park | MMAC | Won 7-0 | - | ||
Confirmed | 01/24/19 | 5:30pm | Boys Latin | MMAC | Lost 3-4 | - | ||
Confirmed | 01/25/19 | 5:15pm | McDonogh | MMAC | Lost 3-4 | - | ||
Confirmed | 01/26/19 | 2:00pm | St. Anne's Belfield | MSC | Won 7-2 | - | ||
Confirmed | 01/26/19 | 11:00am | Wakefield School | MSC | Won 6-1 | - | ||
Confirmed | 01/29/19 | 4:45pm | Loyola | MMAC | Won 6-1 | - | ||
Confirmed | 02/01/19 | 2:00PM | Trinity-Pawling School | SUFF3 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 8:00PM | Canterbury School | SUFF1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 12:00PM | Boys Latin | SUFF3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 2:00PM | Williston Northampton School | SUFF1 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corkum, Jack S | Baltimore | M | 5.02 | 1 | 2023-12-04 | 9 / 11 | - | 09/14/18 | - | pass | ||
Bradbury, Jack W | Raleigh | M | 1.50 | 2 | 2021-12-13 | 8 / 11 | - | 09/14/18 | - | pass | ||
Pavlovich, Milo | Baltimore | M | 5.07 | 3 | 2023-02-24 | 15 / 5 | - | 09/14/18 | - | pass | ||
Raynes, Zachary | Lahore | M | 5.10 | 4 | 2020-12-31 | 10 / 8 | - | 09/14/18 | - | pass | ||
Von Schnell, Nick K | Baltimore | M | 4.47 | 5 | 2021-01-31 | 11 / 9 | - | 09/14/18 | - | pass | ||
Zejmis, Andrew | M | 4.31 | 6 | 2021-01-31 | 8 / 7 | - | 09/14/18 | - | pass | |||
Vincent, Harrison | x | 1.50 | 7 | 2020-01-14 | 10 / 6 | - | 09/14/18 | - | pass | |||
Haas, Sam J | M | 1.50 | - | 2020-01-14 | 1 / 5 | - | 09/14/18 | - | pass | |||
Musachio, Dan | x | 1.50 | - | 1900-01-01 | 3 / 1 | - | 01/23/19 | - | ||||
Schulhoff, Sander | x | 4.71 | - | 1900-01-01 | 9 / 3 | - | 09/14/18 | - | ||||
Sherbakov, Eli | M | 1.50 | - | 2020-01-14 | 1 / 1 | - | 09/14/18 | - | pass | |||
Steinitz, Joshua | Towson | M | 4.99 | - | 2020-05-05 | 3 / 1 | - | 11/27/18 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |