Hang on there...
close
close
close
close
Boys Latin League: Boy's Varsity Home Facility: NA | Captain: Magee ,James Web Address: No Link Submitted. Team Number: 22732 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 5:30pm | Loyola | Away | Won 7-0 | - | ||
Confirmed | 11/29/18 | 4:15pm | Calvert Hall | MM | Won 7-0 | - | ||
Confirmed | 12/03/18 | 4:15pm | Park | MM | Won 7-0 | - | ||
Confirmed | 12/05/18 | 3:30pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 12/06/18 | 5:45pm | McDonogh | MMAC | Lost 0-7 | - | ||
Confirmed | 12/10/18 | 5:45pm | Friends | MMAC | Lost 2-5 | - | ||
Confirmed | 01/07/19 | St. Paul's (Maryland) | Away | Lost 3-4 | - | |||
Confirmed | 01/08/19 | Loyola | Away | Won 7-0 | - | |||
Confirmed | 01/10/19 | 4:15pm | Calvert Hall | Home | Won 7-0 | - | ||
Confirmed | 01/15/19 | 4:15pm | Park | MM | Won 6-1 | - | ||
Confirmed | 01/17/19 | 3:30pm | Gilman | MMAC | Lost 0-7 | - | ||
Scheduled | 01/22/19 | 4:45pm | McDonogh | MMAC | Lost 0-7 | ![]() | - | |
Confirmed | 01/24/19 | 5:30pm | Friends | MMAC | Won 4-3 | - | ||
Scheduled | 01/29/19 | St. Paul's (Maryland) | Away | - | ![]() | - | ||
Confirmed | 02/01/19 | 4:00PM | Princeton Day School | SUFF1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 12:00PM | Friends | SUFF3 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 4:00PM | Leman Manhattan Prep | SUFF1 | Won 7-0 | - | ||
Confirmed | 02/03/19 | 8:00AM | King | SUFF1 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan, John H | Baltimore | M | 5.38 | 1 | 2024-01-09 | 13 / 3 | - | 10/01/18 | - | pass | ||
Thomas, Logan | Lutherville Timonium | M | 4.74 | 2 | 2024-02-14 | 12 / 4 | - | 10/01/18 | - | pass | ||
Rubin, Pierce | Towson | M | 1.50 | 3 | 2021-01-10 | 6 / 9 | - | 10/01/18 | - | pass | ||
Genth, Harry | Baltimore | M | 1.50 | 4 | 2019-12-10 | 6 / 7 | - | 11/27/18 | - | pass | ||
Knott, Connor | Cockeysville | M | 1.50 | 5 | 2021-01-30 | 7 / 6 | - | 10/01/18 | - | pass | ||
Barta, Parker | Towson | M | 4.74 | 6 | 2024-01-28 | 9 / 7 | - | 11/27/18 | - | pass | ||
Hinkle, Harry | M | 3.91 | 7 | 2021-01-31 | 9 / 7 | - | 10/01/18 | - | pass | |||
Carhuapoma, Ethan | Baltimore | M | 1.50 | - | 2018-12-31 | 0 / 1 | - | 10/01/18 | - | pass | ||
Engel, Markus C | Cockeysville | M | 4.60 | - | 2024-02-20 | 5 / 1 | - | 11/27/18 | - | pass | ||
Hutzler, Henry | Stevenson | M | 1.50 | - | 2020-01-30 | 4 / 5 | - | 11/27/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |