Hang on there...
close
close
close
close
Williston Northampton School League: Girls' Division Home Facility: NA | Captain: Gunn,Peter Web Address: No Link Submitted. Team Number: 22712 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 2:30pm | Loomis Chaffee School | LC | Lost 0-7 | - | ||
Confirmed | 12/08/18 | 3:30pm | St. Mark's School | WNS | Lost 1-6 | - | ||
Confirmed | 01/09/19 | 2:30pm | Berkshire School | WNS | Lost 0-7 | - | ||
Confirmed | 01/12/19 | 5:00pm | Millbrook School | WNS | Lost 2-5 | - | ||
Confirmed | 01/16/19 | 2:30pm | Suffield Academy | WNS | Lost 1-6 | - | ||
Scheduled | 01/19/19 | 4:00pm | Ethel Walker School | EWS | - | ![]() | - | |
Confirmed | 01/19/19 | 2:30pm | Hopkins School - Varsity | EWS | Lost 0-7 | - | ||
Confirmed | 01/23/19 | 4:00pm | Miss Porter's School | WNS | Lost 0-7 | - | ||
Confirmed | 01/26/19 | 2:30pm | Canterbury School | WNS | Lost 1-6 | - | ||
Confirmed | 01/26/19 | 4:00pm | Kent School | WNS | Lost 0-7 | - | ||
Confirmed | 02/09/19 | 2:00pm | Suffield Academy | SUF | Lost 1-6 | - | ||
Confirmed | 02/09/19 | 3:30pm | Ethel Walker School | SUF | Lost 1-6 | - | ||
Confirmed | 02/16/19 | 3:00pm | Pomfret School | POM | Lost 0-7 | - | ||
Confirmed | 02/20/19 | 2:30pm | Kingswood Oxford School | WNS | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulcher-Melendy, Dylan | F | 3.48 | - | 2019-12-31 | 3 / 8 | - | 12/09/18 | - | pass | |||
Lee, Jimin | F | 1.50 | - | 2019-12-31 | 2 / 4 | - | 12/10/18 | - | ||||
McElhone-Yates, Ruby | F | 1.50 | - | 2019-12-31 | 0 / 11 | - | 12/10/18 | - | pass | |||
O'Brien, Emily | Easthampton | F | 3.37 | - | 2023-04-30 | 1 / 1 | - | 01/29/19 | - | pass | ||
Prakash Babu, Poojaa | F | 3.23 | - | 2019-12-31 | 0 / 4 | - | 01/29/19 | - | pass | |||
Ramirez, Sahnet | F | 3.01 | - | 2019-12-31 | 1 / 12 | - | 12/09/18 | - | pass | |||
Schulkind, Abby | F | 2.64 | - | 2019-12-31 | 1 / 11 | - | 12/10/18 | - | pass | |||
Shen, Amanda | F | 1.50 | - | 2023-04-30 | 1 / 12 | - | 12/09/18 | - | pass | |||
Smith, Brooke | x | 1.50 | - | 2019-12-31 | 0 / 8 | - | 12/09/18 | - | ||||
Weed, Louisa | F | 3.46 | - | 2019-12-31 | 1 / 10 | - | 12/09/18 | - | pass | |||
Whitman, Sonia | F | 3.25 | - | 2023-04-30 | 1 / 12 | - | 12/10/18 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |