Hang on there...
close
close
close
close
St. Mark's School League: Girls' Division Home Facility: NA | Captain: Killeen,Michele Web Address: No Link Submitted. Team Number: 22705 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 3:30pm | Tabor Academy | TA | Won 4-3 | - | ||
Confirmed | 12/05/18 | 4:15pm | SquashBusters BPS | SM | Lost 2-5 | - | ||
Confirmed | 12/07/18 | 4:15pm | Concord Academy | Home | Won 6-1 | - | ||
Confirmed | 12/08/18 | 3:30pm | Williston Northampton School | WNS | Won 6-1 | - | ||
Confirmed | 01/04/19 | 4:45pm | Noble and Greenough School | SM | Lost 0-7 | - | ||
Confirmed | 01/05/19 | 2:30pm | Milton Academy | MA | Lost 1-6 | - | ||
Confirmed | 01/09/19 | Middlesex School | SM | Won 5-2 | - | |||
Confirmed | 01/16/19 | Winsor School | WIN | Lost 0-7 | - | |||
Confirmed | 01/19/19 | BBN | SM | Won 7-0 | - | |||
Confirmed | 01/23/19 | 3:45pm | Portsmouth Abbey | PAS | Won 7-0 | - | ||
Confirmed | 01/30/19 | 3:45pm | St. George's School | SGS | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 2:00PM | St. Pauls (Maryland) Girls Varsity | LOOM7 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 6:00PM | Horace Mann NYL Girls | LOOM1 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 10:00AM | Roland Park Varsity | LOOM5 | Won 5-2 | - | ||
Confirmed | 02/03/19 | 2:00PM | Greenwich | LOOM1 | Lost 2-5 | - | ||
Confirmed | 02/06/19 | 4:30pm | Phillips Exeter Academy | SM | Lost 0-7 | - | ||
Confirmed | 02/08/19 | Dana Hall School | Home | Won 6-1 | - | |||
Scheduled | 02/09/19 | 3:00pm | Moses Brown School | Away | - | ![]() | - | |
Confirmed | 02/09/19 | 3:00pm | Moses Brown School | Away | Won 6-1 | - | ||
Confirmed | 02/13/19 | 3:30pm | Brooks School | Away | Lost 2-5 | - | ||
Confirmed | 02/15/19 | 4:45pm | Groton School | Home | Lost 1-6 | - | ||
Confirmed | 02/20/19 | 3:30pm | Pomfret School | STMKS | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leslie, Samantha | Sudbury | F | 1.50 | 1 | 2020-12-31 | 9 / 12 | - | 10/29/18 | - | pass | ||
Dawson, Caroline | Wellesley Hills | F | 1.50 | 2 | 2019-12-31 | 10 / 11 | - | 11/30/18 | - | pass | ||
Hornbostel, Paula | F | 1.50 | 3 | 2020-12-31 | 14 / 6 | - | 11/30/18 | - | pass | |||
Galusza, Charlotte | F | 3.95 | 4 | 2024-04-30 | 14 / 7 | - | 11/30/18 | - | pass | |||
Hornbostel, Frances | F | 3.97 | 5 | 2024-04-30 | 15 / 6 | - | 11/30/18 | - | pass | |||
Verbeek, Kerrie | x | 1.50 | 6 | 2019-12-31 | 4 / 16 | - | 11/30/18 | - | pass | |||
Elkins, Eve | F | 1.50 | 7 | 2020-12-31 | 7 / 4 | - | 11/30/18 | - | pass | |||
Drepanos, Laura | F | 1.50 | - | 2019-12-31 | 0 / 0 | - | 11/30/18 | - | ||||
Hua, Yishi | F | 1.50 | - | 2019-12-31 | 0 / 0 | - | 12/01/18 | - | ||||
LaMalva, Paige | F | 1.50 | - | 2020-12-31 | 1 / 0 | - | 11/30/18 | - | pass | |||
Lochhead, Cait | F | 1.50 | - | 2019-12-31 | 0 / 0 | - | 11/30/18 | - | ||||
mulcahey, cara | F | 1.50 | - | 2019-12-31 | 0 / 0 | - | 11/30/18 | - | ||||
Shi, Waverly | F | 1.50 | - | 2019-12-31 | 0 / 0 | - | 12/03/18 | - | ||||
Williams, Sydni | F | 1.50 | - | 2019-12-31 | 1 / 0 | - | 11/30/18 | - | pass | |||
Wilmerding, Lucy | F | 1.50 | - | 2019-12-31 | 0 / 0 | - | 11/30/18 | - | ||||
Zhou, Beining | Southborough | F | 1.50 | - | 2021-01-02 | 5 / 10 | - | 12/01/18 | - | pass | ||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |