Hang on there...
close
close
close
close
Miss Porter's School League: Girls' Division Home Facility: NA | Captain: Smith,Michael Web Address: No Link Submitted. Team Number: 22696 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 4:00pm | Pomfret School | POM | Won 4-3 | - | ||
Confirmed | 12/05/18 | 2:30pm | Westminster School | MPS | Lost 3-4 | - | ||
Confirmed | 12/08/18 | 3:00pm | Berkshire School | MPS | Won 4-3 | - | ||
Confirmed | 12/08/18 | 3:00pm | Nichols School | MPS | Lost 2-5 | - | ||
Confirmed | 12/12/18 | 4:00pm | Sacred Heart Greenwich JV | Home | Won 6-2 | - | ||
Confirmed | 01/23/19 | 4:00pm | Williston Northampton School | WNS | Won 7-0 | - | ||
Confirmed | 01/26/19 | 3:00pm | Millbrook School | MPS | Won 6-1 | - | ||
Confirmed | 01/30/19 | 4:00pm | Taft School | MPS | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 2:00pm | Loomis Chaffee School | MPS | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 10:00AM | Hackley | LOOM7 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 2:00PM | MICDS Girls Varsity | LOOM7 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | 8:00AM | Hopkins School - Varsity | LOOM7 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 12:00PM | Roland Park Varsity | LOOM5 | Won 4-3 | - | ||
Confirmed | 02/06/19 | 3:00pm | Ethel Walker School | ETH | Won 6-1 | - | ||
Confirmed | 02/07/19 | 2:00pm | Kingswood Oxford School | KO | Won 4-3 | - | ||
Confirmed | 02/09/19 | Kent School | KENT | Won 5-2 | - | |||
Confirmed | 02/11/19 | 5:15pm | Choate Rosemary Hall | MPS | Lost 1-6 | - | ||
Confirmed | 02/14/19 | 4:30pm | Hopkins School - Varsity | MPS | Lost 2-5 | - | ||
Scheduled | 02/16/19 | Westover School | WO | - | ![]() | - | ||
Scheduled | 02/20/19 | 4:30pm | Hotchkiss School | HOT | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloch, Haley | Westport | F | 3.86 | 1 | 2024-04-30 | 9 / 9 | - | 12/05/18 | - | pass | ||
Welker, Natalia | Farmington | F | 1.50 | 2 | 2023-03-02 | 8 / 10 | - | 12/05/18 | - | pass | ||
Wagner, Sarah | F | 1.50 | 3 | 2020-12-31 | 8 / 10 | - | 12/05/18 | - | pass | |||
Lord, Anya | F | 1.50 | 4 | 2019-12-31 | 6 / 12 | - | 12/05/18 | - | pass | |||
Ji, Claire | Farmington | F | 1.50 | 5 | 2019-12-31 | 11 / 6 | - | 12/05/18 | - | pass | ||
Khalsa, Simrat | F | 1.50 | 6 | 2019-12-31 | 9 / 9 | - | 12/05/18 | - | pass | |||
Keating, Meghan | F | 1.50 | 7 | 2020-12-31 | 14 / 3 | - | 12/05/18 | - | pass | |||
Wu, Jenny | F | 1.50 | 8 | 2019-02-28 | 3 / 3 | - | 01/28/19 | - | pass | |||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |