Hang on there...
close
close
close
close
Middlesex School League: Girls' Division Home Facility: NA | Captain: Hirsch,John Web Address: No Link Submitted. Team Number: 22693 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | Winsor School | WIN | Lost 0-7 | - | ||
Confirmed | 12/14/18 | Concord Academy | MX | Won 6-1 | - | ||
Confirmed | 01/09/19 | St. Mark's School | SM | Lost 2-5 | - | ||
Confirmed | 01/11/19 | BBN | Home | Won 6-1 | - | ||
Confirmed | 01/12/19 | Dana Hall School | Home | Won 7-0 | - | ||
Confirmed | 01/16/19 | Milton Academy | MXS | Lost 1-6 | - | ||
Confirmed | 01/19/19 | Pomfret School | MX | Won 6-1 | - | ||
Confirmed | 01/23/19 | Brooks School | Home | Lost 2-5 | - | ||
Confirmed | 01/25/19 | SquashBusters BPS | MX | Lost 0-7 | - | ||
Confirmed | 01/30/19 | Groton School | Away | Lost 1-6 | - | ||
Confirmed | 02/01/19 | School of Holy Child | LOOM5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | Roland Park Varsity | LOOM7 | Won 5-2 | - | ||
Confirmed | 02/02/19 | Horace Mann NYL Girls | LOOM1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | MICDS Girls Varsity | LOOM7 | Won 5-2 | - | ||
Scheduled | 02/06/19 | Andover | Away | Lost 0-7 | ![]() | - | |
Confirmed | 02/09/19 | Tabor Academy | TA | Won 6-1 | - | ||
Confirmed | 02/13/19 | Phillips Exeter Academy | Away | Lost 0-7 | - | ||
Confirmed | 02/16/19 | St. George's School | MX | Won 4-3 | - | ||
Confirmed | 02/20/19 | Noble and Greenough School | MX | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Handa, Mira M. | F | 3.61 | 1 | 2023-10-31 | 4 / 14 | - | 11/30/18 | - | pass | |||
Shah, Syona | Lexington | F | 1.50 | 2 | 2019-12-31 | 7 / 10 | - | 11/30/18 | - | pass | ||
emery, Averill | F | 1.50 | 3 | 2020-12-31 | 10 / 8 | - | 11/30/18 | - | pass | |||
Rand, Margaret | F | 3.38 | 4 | 2023-04-30 | 8 / 9 | - | 11/30/18 | - | pass | |||
McCall, Natalie | Chicago | F | 4.28 | 5 | 2022-02-10 | 9 / 9 | - | 11/30/18 | - | pass | ||
Stevens, Amelia M | New York | F | 3.72 | 6 | 2024-04-30 | 10 / 8 | - | 11/30/18 | - | pass | ||
Galante, Dahlia | F | 1.50 | 7 | 2020-12-31 | 9 / 7 | - | 11/30/18 | - | pass | |||
Beede, Zoe | x | 1.50 | 8 | 2024-04-30 | 3 / 5 | - | 11/30/18 | - | pass | |||
Albarran, Carla | F | 1.50 | 9 | 2020-12-31 | 1 / 0 | - | 12/28/18 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |