Hang on there...
close
close
close
close
Kingswood Oxford School League: Girls' Division Home Facility: NA | Captain: Biondi,Cameron Web Address: No Link Submitted. Team Number: 22690 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 3:00pm | Ethel Walker School | KO | Won 6-1 | - | ||
Confirmed | 12/05/18 | 2:30pm | Suffield Academy | Away | Won 7-0 | - | ||
Confirmed | 01/05/19 | 3:00pm | Millbrook School | KO | Won 7-0 | - | ||
Confirmed | 01/09/19 | 3:00pm | Canterbury School | KO | Won 7-0 | - | ||
Confirmed | 01/10/19 | 5:30pm | Westminster School | KO | Lost 1-6 | - | ||
Confirmed | 01/16/19 | 6:00pm | Choate Rosemary Hall | Away | Lost 0-7 | - | ||
Confirmed | 01/19/19 | 1:30pm | Kent School | KENT | Won 5-2 | - | ||
Confirmed | 01/23/19 | 2:30pm | Suffield Academy | Home | Won 5-2 | - | ||
Confirmed | 01/26/19 | Taft School | Home | Lost 1-6 | - | |||
Scheduled | 01/30/19 | 4:30pm | Tabor Academy | POM | - | ![]() | - | |
Scheduled | 01/30/19 | 3:00pm | Pomfret School | POM | - | ![]() | - | |
Scheduled | 02/01/19 | 11:30AM | Nardin Academy | AOF5 | - | ![]() | - | |
Confirmed | 02/02/19 | 10:00AM | SquashSmarts Varsity | AOF1 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 6:00PM | Moses Brown School | AOF1 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 12:00PM | Buffalo Seminary | AOF1 | Won 5-2 | - | ||
Scheduled | 02/06/19 | 3:30pm | Berkshire School | BERK | Lost 3-4 | ![]() | - | |
Confirmed | 02/07/19 | 2:00pm | Miss Porter's School | KO | Lost 3-4 | - | ||
Confirmed | 02/11/19 | 4:00pm | Loomis Chaffee School | KO | Won 5-2 | - | ||
Confirmed | 02/13/19 | 4:30pm | Greens Farms Academy | KO | Won 7-0 | - | ||
Confirmed | 02/14/19 | 4:00pm | Hopkins School - Varsity | MPS | Lost 1-6 | - | ||
Confirmed | 02/20/19 | 2:30pm | Williston Northampton School | WNS | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Sydney | F | 4.08 | 1 | 2023-04-30 | 7 / 8 | - | 12/06/18 | - | pass | |||
Alleyne, Ananya | West Hartford | F | 1.50 | 2 | 2022-06-03 | 12 / 4 | - | 12/06/18 | - | pass | ||
Berckemeyer, Camilla | x | 1.50 | 3 | 2019-12-31 | 13 / 4 | - | 12/06/18 | - | pass | |||
Berckemeyer, Isabel | F | 3.96 | 4 | 2024-02-22 | 14 / 3 | - | 12/06/18 | - | pass | |||
Petrie, Claudia | F | 1.50 | 5 | 2019-12-31 | 12 / 4 | - | 12/06/18 | - | pass | |||
Levine, Amelia | F | 3.70 | 6 | 2020-12-31 | 9 / 6 | - | 12/06/18 | - | pass | |||
Alleyne, Elyana | F | 3.13 | 7 | 2023-04-30 | 7 / 2 | - | 12/06/18 | - | pass | |||
Duvall, Sloan L | F | 3.58 | 8 | 2020-12-31 | 6 / 6 | - | 12/06/18 | - | pass | |||
Natarajan, Amrita | F | 3.25 | 9 | 2022-03-31 | 5 / 4 | - | 12/06/18 | - | pass | |||
Chalikonda, Shreeya | F | 3.19 | - | 2020-12-31 | 1 / 0 | - | 12/06/18 | - | pass | |||
Pomp-Shine, Mai Lin | F | 3.30 | - | 2020-12-31 | 2 / 2 | - | 01/19/19 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |