Hang on there...
close
close
close
close
Hopkins School - Varsity League: Girls' Division Home Facility: NA | Captain: Czepiel,Bradford Web Address: No Link Submitted. Team Number: 22687 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 5:00pm | Sacred Heart Greenwich | SH | Lost 0-7 | - | ||
Confirmed | 12/01/18 | 4:00pm | Millbrook School | SH | Won 7-0 | - | ||
Confirmed | 12/05/18 | 3:30pm | Greenwich Academy B | HOP | Lost 0-8 | - | ||
Confirmed | 12/08/18 | 4:30pm | Nichols School | MPS | Lost 1-6 | - | ||
Confirmed | 12/08/18 | 3:00pm | Berkshire School | MPS | Lost 2-5 | - | ||
Confirmed | 12/12/18 | 3:00pm | Pomfret School | POM | Won 4-3 | - | ||
Confirmed | 01/07/19 (X) | 5:30pm | New Haven A | YALE | Lost 3-4 | - | ||
Confirmed | 01/09/19 | 4:00pm | Choate Rosemary Hall | CR | Lost 0-7 | - | ||
Confirmed | 01/09/19 | 4:00pm | Loomis Chaffee School | CRH | Lost 3-4 | - | ||
Confirmed | 01/19/19 | 2:30pm | Williston Northampton School | EWS | Won 7-0 | - | ||
Confirmed | 01/19/19 | 4:00pm | Ethel Walker School | EWS | Won 6-1 | - | ||
Confirmed | 01/23/19 | Greens Farms Academy | Away | Won 7-0 | - | |||
Confirmed | 01/24/19 (X) | 5:00pm | Rye HS Team 1 | HOPK | Lost 1-6 | - | ||
Confirmed | 02/01/19 | 10:00AM | New Canaan A | LOOM3 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 8:00AM | Miss Porter's School | LOOM7 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 4:00PM | Greenwich | LOOM3 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 12:00PM | Horace Mann NYL Girls | LOOM3 | Won 4-3 | - | ||
Confirmed | 02/06/19 | 4:45pm | St. Luke's School | Away | Won 4-3 | - | ||
Confirmed | 02/08/19 | 3:30pm | Rye Country Day School | GA | Won 6-1 | - | ||
Confirmed | 02/11/19 | 5:00pm | School of Holy Child | SHA | Won 6-1 | - | ||
Confirmed | 02/11/19 | 3:30pm | Greenwich Academy A | SHA | Lost 0-7 | - | ||
Confirmed | 02/13/19 | Canterbury School | CBURY | Lost 3-4 | - | |||
Confirmed | 02/14/19 | 4:00pm | Kingswood Oxford School | MPS | Won 6-1 | - | ||
Confirmed | 02/14/19 | 4:30pm | Miss Porter's School | MPS | Won 5-2 | - | ||
Confirmed | 02/16/19 | 1:30pm | Hotchkiss School | Away | Lost 1-6 | - | ||
Confirmed | 02/16/19 | Taft School | HTCH | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doolittle, Eleanor | F | 3.71 | - | 2020-12-31 | 12 / 10 | - | 10/03/18 | - | pass | |||
Krishnamurthy, Emi | Westport | F | 4.09 | - | 2023-04-30 | 13 / 7 | - | 10/03/18 | - | pass | ||
Sokol, Chloe | Wilton | F | 3.61 | - | 2020-12-31 | 2 / 22 | - | 10/03/18 | - | pass | ||
Wang, Ally | Tuxedo Park | F | 3.30 | - | 2020-12-31 | 9 / 4 | - | 10/03/18 | - | pass | ||
Yi, Megan | F | 3.81 | - | 2022-03-31 | 11 / 7 | - | 12/01/18 | - | pass | |||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |