Hang on there...
close
close
close
close
Groton School League: Girls' Division Home Facility: NA | Captain: Tootill,Michael Co-Captain: Das,Nishad Web Address: No Link Submitted. Team Number: 22686 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 3:15pm | Taft School | Home | Won 4-3 | - | ||
Confirmed | 12/05/18 | 3:00pm | Phillips Exeter Academy | Home | Lost 2-5 | - | ||
Confirmed | 12/12/18 | 3:30pm | Deerfield Academy Varsity | Away | Lost 0-7 | - | ||
Confirmed | 01/09/19 | 3:30pm | Brooks School | Away | Won 4-3 | - | ||
Confirmed | 01/12/19 | 2:45pm | SquashBusters BPS | Home | Won 5-2 | - | ||
Confirmed | 01/16/19 | 4:30pm | Tabor Academy | TA | Won 7-0 | - | ||
Confirmed | 01/21/19 | 5:30pm | St. Paul's School | Home | Lost 2-5 | - | ||
Confirmed | 01/25/19 | 4:30pm | Andover | Home | Lost 2-5 | - | ||
Confirmed | 01/30/19 | 2:30pm | Middlesex School | Home | Won 6-1 | - | ||
Confirmed | 02/01/19 | 4:00PM | Poly Prep NYL | WST3 | Won 7-0 | - | ||
Confirmed | 02/01/19 | 8:00AM | St. Catherine's | WST7 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 3:00PM | Rye HS Team 1 | WST1 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 12:00PM | Winsor School | WST7 | Won 4-3 | - | ||
Confirmed | 02/06/19 | 3:30pm | Milton Academy | MA | Lost 3-4 | - | ||
Confirmed | 02/13/19 | 3:30pm | Noble and Greenough School | Away | Lost 0-7 | - | ||
Confirmed | 02/15/19 | 4:45pm | St. Mark's School | Away | Won 6-1 | - | ||
Confirmed | 02/16/19 | 4:00pm | St. George's School | MX | Won 5-2 | - | ||
Confirmed | 02/20/19 | 3:30pm | Dana Hall School | Away | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapinski, Katherine | San Francisco | F | 5.46 | 1 | 2024-04-30 | 10 / 6 | - | 11/29/18 | - | pass | ||
Wilcox, Caroline | West Hartford | F | 4.71 | 2 | 2024-11-19 | 8 / 10 | - | 11/29/18 | - | pass | ||
Conner, Sarah | Groton | F | 4.11 | 3 | 2023-04-30 | 7 / 11 | - | 11/29/18 | - | pass | ||
Lu, Amy | Sudbury | F | 1.50 | 4 | 2019-12-31 | 7 / 11 | - | 11/29/18 | - | pass | ||
Das, Ishana | F | 1.50 | 5 | 2019-12-31 | 7 / 10 | - | 11/29/18 | - | pass | |||
Li, Shirley | Hong Kong | F | 1.50 | 6 | 2019-12-31 | 10 / 5 | - | 11/29/18 | - | pass | ||
Kempczinski, Lily A | Boston | F | 1.50 | 7 | 2020-12-31 | 16 / 2 | - | 11/29/18 | - | pass | ||
Harrell, Jane | F | 1.50 | - | 2019-12-31 | 0 / 1 | - | 11/30/18 | - | ||||
Irving, Willow | Falmouth | F | 1.50 | - | 2021-10-04 | 9 / 3 | - | 11/29/18 | - | pass | ||
Turner, Eliza | F | 1.50 | - | 2020-12-31 | 2 / 2 | - | 01/10/19 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |