Hang on there...
close
close
close
close
Sacred Heart Greenwich League: Girls' Division Home Facility: NA | Captain: Pashley,Celia Web Address: No Link Submitted. Team Number: 22680 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 5:00pm | Hopkins School - Varsity | SH | Won 7-0 | - | ||
Confirmed | 12/01/18 | Millbrook School | Home | Won 7-0 | - | |||
Scheduled | 12/04/18 (X) | 4:00pm | Greenwich Academy B | Home | Lost 3-5 | ![]() | - | |
Confirmed | 12/06/18 | 4:00pm | Greenwich Academy A | Home | Lost 0-7 | - | ||
Confirmed | 12/09/18 | 12:00pm | St. Paul's School | BRN | Lost 3-4 | - | ||
Confirmed | 12/12/18 | St. Luke's School | Away | Won 7-0 | - | |||
Confirmed | 01/09/19 | 4:30pm | School of Holy Child | Away | Won 7-0 | - | ||
Confirmed | 01/15/19 | 4:45pm | Rye Country Day School | Home | Won 6-1 | - | ||
Confirmed | 01/19/19 | 2:00pm | Westover School | Home | Won 6-1 | - | ||
Confirmed | 01/23/19 | 4:00pm | Hotchkiss School | Home | Won 6-1 | - | ||
Confirmed | 01/26/19 | 2:30pm | Choate Rosemary Hall | Home | Lost 1-6 | - | ||
Confirmed | 01/28/19 | 4:30pm | Greens Farms Academy | Home | Won 7-0 | - | ||
Confirmed | 02/01/19 | 6:00PM | SCH Girls A | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 2:00PM | Agnes Irwin School | TRN5 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 12:40PM | Pingry Girls | TRN7 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 4:00PM | Saint Ann's NYL | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/06/19 | Taft School | Home | Won 6-1 | - | |||
Confirmed | 02/07/19 | 4:00pm | Greens Farms Academy | Home | Won 7-0 | - | ||
Scheduled | 02/08/19 | Masters School Girls | Home | - | ![]() | - | ||
Confirmed | 02/11/19 | 3:30pm | School of Holy Child | Home | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Katie | Rye | F | 5.35 | 1 | 2023-10-03 | 7 / 5 | - | 10/12/18 | - | pass | ||
O'connor, Erin | Greenwich | F | 4.85 | 2 | 2023-11-22 | 10 / 6 | - | 10/12/18 | - | pass | ||
Georgas, Sophia | Greenwich | F | 1.50 | 3 | 2023-09-11 | 9 / 7 | - | 10/12/18 | - | pass | ||
O'Connor, Anne | Greenwich | F | 4.77 | 4 | 2024-03-04 | 12 / 6 | - | 10/15/18 | - | pass | ||
O'Connor, Mary | Greenwich | F | 4.07 | 5 | 2023-01-02 | 13 / 4 | - | 10/12/18 | - | pass | ||
Calcano, Cameron | Greenwich | F | 3.98 | 6 | 2022-01-18 | 11 / 5 | - | 10/12/18 | - | pass | ||
Nemec, Grace | Darien | F | 4.45 | 7 | 2022-01-09 | 12 / 5 | - | 10/12/18 | - | pass | ||
Featherston, Caroline (sub) | Rye | F | 3.72 | 8 | 2023-09-30 | 11 / 1 | - | 12/05/18 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |