Hang on there...
close
close
close
close
Canterbury School League: Girls' Division Home Facility: NA | Captain: Omana,Amy Web Address: No Link Submitted. Team Number: 22677 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 2:00pm | Berkshire School | BERK | Lost 1-6 | - | ||
Confirmed | 12/05/18 | 4:30pm | Rye Country Day School | RCDS | Lost 1-6 | - | ||
Confirmed | 12/08/18 | 2:30pm | Ethel Walker School | KENT | Lost 2-5 | - | ||
Confirmed | 12/08/18 | 2:30pm | Kent School | KENT | Won 5-2 | - | ||
Confirmed | 12/12/18 | 2:00pm | Westover School | WSTOV | Won 4-3 | - | ||
Confirmed | 01/09/19 | 3:00pm | Kingswood Oxford School | KO | Lost 0-7 | - | ||
Confirmed | 01/12/19 | 3:15pm | Pomfret School | POM | Lost 0-7 | - | ||
Confirmed | 01/19/19 | Millbrook School | CBURY | Lost 3-4 | - | |||
Confirmed | 01/19/19 | BCSM CitySquash Girls | Away | Lost 0-7 | - | |||
Confirmed | 01/23/19 | 2:30pm | Berkshire School | CBURY | Lost 1-6 | - | ||
Confirmed | 01/26/19 | 2:30pm | Williston Northampton School | WNS | Won 6-1 | - | ||
Confirmed | 02/09/19 | 2:30pm | Millbrook School | MILB | Won 4-3 | - | ||
Confirmed | 02/13/19 | Hopkins School - Varsity | CBURY | Won 4-3 | - | |||
Scheduled | 02/13/19 | 3:00pm | Hopkins School - B Team | CBURY | - | ![]() | - | |
Scheduled | 02/20/19 | 3:00pm | Greens Farms Academy | GFA | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen, Nova | F | 1.50 | 1 | 2019-12-31 | 0 / 13 | - | 11/30/18 | - | pass | |||
Ma, Lia | F | 1.50 | 2 | 2019-12-31 | 1 / 12 | - | 11/30/18 | - | pass | |||
Olcese, Ella | F | 1.50 | 3 | 2020-12-31 | 7 / 4 | - | 11/30/18 | - | pass | |||
Chen, Yvonne | F | 1.50 | 4 | 2019-12-31 | 3 / 10 | - | 11/30/18 | - | pass | |||
Gao, Joyce | x | 2.93 | 5 | 2020-12-31 | 5 / 8 | - | 11/30/18 | - | pass | |||
King, Abigayle | F | 2.99 | 6 | 2020-12-31 | 6 / 7 | - | 11/30/18 | - | pass | |||
Congdon, Tori | F | 3.02 | 7 | 2020-12-31 | 8 / 3 | - | 12/03/18 | - | pass | |||
Schwitter, Whitney | F | 1.50 | 8 | 2019-12-31 | 4 / 3 | - | 11/30/18 | - | pass | |||
Marma, Gillian | F | 2.75 | 9 | 2020-12-31 | 2 / 4 | - | 11/30/18 | - | pass | |||
Coco, Lida | Litchfield | F | 3.28 | 11 | 2020-12-31 | 0 / 1 | - | 11/30/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |