Hang on there...
close
close
close
close
Andover League: Girls' Division Home Facility: NA | Captain: Karlen Elliott,Jenny Co-Captain: Roberts,John Web Address: No Link Submitted. Team Number: 22674 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | Choate Rosemary Hall | Away | Lost 0-7 | - | ||
Confirmed | 12/01/18 | Milton Academy | MA | Lost 3-4 | - | ||
Confirmed | 12/12/18 | St. George's School | SGS | Won 4-3 | - | ||
Confirmed | 01/05/19 | Brookline High School Girls Varsity | PAA | Won 4-3 | - | ||
Confirmed | 01/05/19 | Noble and Greenough School | NG | Lost 0-7 | - | ||
Confirmed | 01/09/19 | Winsor School | Home | Lost 3-4 | - | ||
Confirmed | 01/12/19 | Loomis Chaffee School | Home | Won 7-0 | - | ||
Confirmed | 01/19/19 | Phillips Exeter Academy | Away | Won 4-3 | - | ||
Confirmed | 01/23/19 | St. Paul's School | SPS | Lost 3-4 | - | ||
Confirmed | 01/25/19 | Groton School | Away | Won 5-2 | - | ||
Scheduled | 01/30/19 | Brooks School | Home | Won 6-1 | ![]() | - | |
Confirmed | 02/01/19 | Baldwin JV | WST1 | Won 5-2 | - | ||
Confirmed | 02/02/19 | Milton Academy | WST1 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Spence School NYL | WST5 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | Taft School | WST7 | Won 5-2 | - | ||
Scheduled | 02/06/19 | Middlesex School | Home | Won 7-0 | ![]() | - | |
Confirmed | 02/09/19 | Deerfield Academy Varsity | Away | Lost 0-7 | - | ||
Scheduled | 02/20/19 | Phillips Exeter Academy | Home | Won 4-3 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elkheshen, Mariam A | Cairo | F | 5.29 | 1 | 2020-12-31 | 9 / 5 | - | 12/03/18 | - | pass | ||
Spaulding, Skyler H | Portland | F | 4.56 | 2 | 2024-01-01 | 9 / 5 | - | 12/03/18 | - | pass | ||
Toogood, Charlotte M | Andover | F | 4.47 | 3 | 2020-12-31 | 8 / 6 | - | 12/03/18 | - | pass | ||
Agrawal, Saffron R | San Francisco | F | 3.91 | 4 | 2024-01-28 | 5 / 7 | - | 12/03/18 | - | pass | ||
Bell, Katherine | Great Neck | F | 4.29 | 5 | 2023-01-18 | 4 / 9 | - | 12/03/18 | - | pass | ||
Glover, Gigi | New York | F | 1.50 | 6 | 2023-01-14 | 6 / 8 | - | 12/03/18 | - | pass | ||
Takamatsu, Nanami L | Tokyo | F | 1.50 | 7 | 2023-01-02 | 7 / 7 | - | 12/03/18 | - | pass | ||
Arkell, Delaney | F | 1.50 | - | 2020-01-23 | 0 / 5 | - | 02/06/19 | - | ||||
Cho, Chelsea Y | Andover | F | 4.95 | - | 2023-12-06 | 0 / 0 | - | 12/03/18 | - | pass | ||
Liu, Serena | F | 1.50 | - | 2023-04-30 | 1 / 3 | - | 01/30/19 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |