Hang on there...
close
close
close
close
Trinity-Pawling School League: Boys' Division Home Facility: NA | Captain: Fritts,Frank Web Address: No Link Submitted. Team Number: 22668 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 2:00pm | Millbrook School | Away | Lost 0-7 | - | ||
Confirmed | 12/04/18 | 4:00pm | Taft School | Away | Lost 0-7 | - | ||
Confirmed | 12/05/18 | 3:00pm | Suffield Academy | TP | Lost 0-7 | - | ||
Confirmed | 01/05/19 | 1:30pm | Williston Northampton School | Berk | Lost 1-6 | - | ||
Confirmed | 01/05/19 | 2:15pm | Berkshire School | BERK | Lost 1-6 | - | ||
Confirmed | 01/09/19 | 2:30pm | Kent School | TP | Lost 0-7 | - | ||
Confirmed | 01/12/19 | 1:30pm | Brunswick School | TP | Lost 1-6 | - | ||
Confirmed | 01/16/19 | 2:00pm | Canterbury School | TP | Lost 3-4 | - | ||
Confirmed | 01/19/19 | 3:00pm | Westminster School | WEST | Lost 0-7 | - | ||
Confirmed | 01/23/19 | 3:00pm | Avon Old Farms | TP | Lost 0-7 | - | ||
Confirmed | 01/26/19 | 2:00pm | Rye Country Day School | Away | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 3:30pm | Choate Rosemary Hall | TP | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 2:00pm | Salisbury School | TP | Lost 2-5 | - | ||
Confirmed | 02/01/19 | 8:00PM | Princeton Day School | SUFF1 | Lost 0-7 | - | ||
Confirmed | 02/01/19 | 2:00PM | Friends | SUFF3 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | 4:00pm | Princeton Day School | SUFF | Lost 1-6 | - | ||
Confirmed | 02/02/19 | 8:00pm | Fordham Prep | SUFF | Lost 1-6 | - | ||
Confirmed | 02/06/19 | 2:00pm | Hotchkiss School | HOT | Lost 0-7 | - | ||
Scheduled | 02/13/19 | 2:30pm | Salisbury School | Away | - | ![]() | - | |
Confirmed | 02/16/19 | 2:00pm | Canterbury School | CBURY | Lost 1-6 | - | ||
Scheduled | 02/20/19 | 2:00pm | Millbrook School | TP | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecker, Rodger L | M | 4.60 | 1 | 2020-12-31 | 0 / 18 | - | 11/29/18 | - | pass | |||
Rodriguez, Jbrandon | M | 1.50 | 2 | 2019-12-31 | 1 / 17 | - | 11/29/18 | - | pass | |||
Marma, Tyler | Verbank | M | 1.50 | 3 | 2019-12-31 | 0 / 18 | - | 11/29/18 | - | pass | ||
Phillips, Robby | x | 1.50 | 4 | 2019-12-31 | 1 / 18 | - | 11/29/18 | - | pass | |||
Haims, John | M | 1.50 | 5 | 2019-12-31 | 6 / 8 | - | 11/29/18 | - | pass | |||
Djibo, Tjende | Bronx | M | 3.36 | 6 | 2022-03-31 | 0 / 17 | - | 11/29/18 | - | pass | ||
Li, Peilun | M | 4.35 | 7 | 2020-12-31 | 1 / 3 | - | 01/30/19 | - | pass | |||
Li, Yunpeng | Ann Arbor | M | 4.22 | 8 | 2023-04-30 | 0 / 14 | - | 11/29/18 | - | pass | ||
Bekhiet, Ibrahim | Alexandria | M | 5.66 | - | 2023-04-30 | 4 / 2 | - | 11/29/18 | - | pass | ||
Hazlewood, Whit | M | 3.46 | - | 2020-12-31 | 0 / 13 | - | 11/29/18 | - | pass | |||
Jiang, Yin | M | 1.50 | - | 2019-12-31 | 0 / 5 | - | 11/29/18 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |