Hang on there...
close
close
close
close
Suffield Academy League: Boys' Division Home Facility: NA | Captain: Pentz,Chris Web Address: No Link Submitted. Team Number: 22665 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 3:00pm | Trinity-Pawling School | TP | Won 7-0 | - | ||
Confirmed | 12/08/18 | 3:30pm | Pomfret School | SA | Won 7-0 | - | ||
Confirmed | 12/12/18 | 2:15pm | Salisbury School | SA | Won 7-0 | - | ||
Confirmed | 12/12/18 | 2:15pm | Williston Northampton School | SA | Won 7-0 | - | ||
Confirmed | 01/05/19 | 3:00pm | St. Mark's School | SMS | Won 6-1 | - | ||
Confirmed | 01/09/19 | 4:00pm | Williston Northampton School | WNHS | Won 7-0 | - | ||
Confirmed | 01/12/19 | 2:00pm | Berkshire School | Berk | Lost 2-5 | - | ||
Confirmed | 01/16/19 | 5:00pm | Kent School | Kent | Won 5-2 | - | ||
Confirmed | 01/16/19 | 5:00pm | Hotchkiss School | Kent | Lost 0-7 | - | ||
Confirmed | 01/19/19 | 2:00pm | Loomis Chaffee School | SA | Won 5-2 | - | ||
Confirmed | 01/26/19 | 2:30pm | Canterbury School | CBURY | Won 6-1 | - | ||
Confirmed | 01/29/19 | 4:30pm | New Haven A | Suff | Won 7-0 | - | ||
Confirmed | 02/01/19 | 6:00PM | Horace Mann NYL | WLY3 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 10:00AM | Germantown Friends | WLY7 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 2:00PM | Masters School Boys | WLY1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 8:00AM | Millburn HS | WLY3 | Won 4-3 | - | ||
Confirmed | 02/06/19 | 3:00pm | Hopkins School | SA | Lost 0-7 | - | ||
Confirmed | 02/09/19 | 4:45pm | Millbrook School | WNHS | Won 5-2 | - | ||
Confirmed | 02/15/19 | 4:30pm | Avon Old Farms | AOF | Lost 1-6 | - | ||
Confirmed | 02/16/19 | 1:30pm | Kingswood-Oxford School | KO | Won 7-0 | - | ||
Confirmed | 02/20/19 | 2:30pm | Berkshire School | SA | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Jonathan M | Kingston 8 | M | 5.79 | 1 | 2023-04-30 | 13 / 7 | - | 11/28/18 | - | pass | ||
Yamamoto, Rintaro | M | 5.46 | 2 | 2023-04-30 | 13 / 8 | - | 11/28/18 | - | pass | |||
El-Bendary, Marwan | Cairo | M | 5.19 | 3 | 2020-11-30 | 12 / 9 | - | 11/28/18 | - | pass | ||
Achatz, Mike | Suffield | M | 4.64 | 4 | 2022-03-30 | 12 / 8 | - | 11/28/18 | - | pass | ||
Kemper, Deke | Portland | M | 1.50 | 5 | 2019-12-31 | 13 / 7 | - | 11/28/18 | - | pass | ||
Piyasombatkul, Elm V | New York | M | 4.35 | 6 | 2020-12-31 | 2 / 1 | - | 12/04/18 | - | pass | ||
Gingold, Andrew | West Hartford | M | 4.28 | 7 | 2020-12-31 | 7 / 3 | - | 11/28/18 | - | pass | ||
Bonavire, Ben | Portland | M | 1.50 | - | 2019-12-31 | 9 / 6 | - | 11/28/18 | - | pass | ||
Burke, Judge | Greenwich | M | 4.57 | - | 2024-05-25 | 9 / 7 | - | 11/28/18 | - | pass | ||
Song, Jangmin | M | 4.78 | - | 2020-12-31 | 3 / 2 | - | 11/30/18 | - | pass | |||
Sosothikul, Tharis | Suffield | M | 1.50 | - | 2019-12-07 | 7 / 3 | - | 11/28/18 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |