Hang on there...
close
close
close
close
Millbrook School League: Boys' Division Home Facility: NA | Captain: Reiss,Greg Web Address: No Link Submitted. Team Number: 22653 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 2:00pm | Trinity-Pawling School | Home | Won 7-0 | - | ||
Confirmed | 01/06/19 | Salisbury School | Home | Won 5-2 | - | |||
Confirmed | 01/12/19 | 3:00pm | Canterbury School | CBURY | Won 4-3 | - | ![]() | |
Confirmed | 01/16/19 | Rye Country Day School | Home | Won 6-1 | - | |||
Confirmed | 01/16/19 | Delbarton | Home | Won 7-0 | - | |||
Scheduled | 01/19/19 | 4:00pm | Pomfret School | Away | - | ![]() | - | |
Confirmed | 01/23/19 | 3:00pm | Deerfield Academy | Away | Lost 0-7 | - | ||
Confirmed | 01/23/19 | 4:30pm | Westminster School | DA | Lost 3-4 | - | ||
Confirmed | 01/30/19 | Berkshire School | Home | Lost 2-5 | - | |||
Confirmed | 02/01/19 | 8:00AM | Blair Academy | LOOM3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 8:00AM | Latin School of Chicago Co-ed | LOOM1 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 4:00PM | Conestoga B | LOOM1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 12:00PM | St. Andrews | LOOM1 | Lost 3-4 | - | ||
Confirmed | 02/06/19 | Williston Northampton School | WNS | Won 6-1 | - | |||
Confirmed | 02/09/19 | 4:45pm | Suffield Academy | WNHS | Lost 2-5 | - | ||
Confirmed | 02/13/19 | 3:30pm | Kent School | Kent | Lost 2-5 | - | ||
Confirmed | 02/16/19 | 3:00pm | Avon Old Farms | AOF | Lost 0-7 | - | ||
Scheduled | 02/20/19 | 2:00pm | Trinity-Pawling School | TP | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir, Yassin | Tuckahoe | M | 6.68 | 1 | 2024-05-25 | 14 / 2 | - | 10/02/18 | - | pass | ||
Miller, Isaiah | Weston | M | 5.73 | 2 | 2022-09-02 | 12 / 2 | - | 10/02/18 | - | pass | ||
Fisher, Bud | Poughkeepsie | M | 4.95 | 3 | 2024-09-21 | 11 / 5 | - | 12/05/18 | - | pass | ||
Tardio, Collin W. | Hilton Head Island | M | 1.50 | 4 | 2019-12-31 | 7 / 9 | - | 10/02/18 | - | pass | ||
Rice, mason | M | 4.40 | 5 | 2020-12-31 | 7 / 9 | - | 12/05/18 | - | pass | |||
Colangelo, Ashton | M | 4.55 | 6 | 2022-03-31 | 2 / 6 | - | 12/05/18 | - | pass | |||
Feng, Jonathan | M | 4.69 | 7 | 2023-04-30 | 6 / 6 | - | 12/05/18 | - | pass | |||
Wang, Kevin | M | 1.50 | 8 | 2020-12-31 | 5 / 7 | - | 12/05/18 | - | pass | |||
Domber, Jacob | M | 4.59 | 9 | 2023-04-30 | 1 / 8 | - | 01/16/19 | - | pass | |||
lock, gordon (sub) | M | 3.97 | - | 1900-01-01 | 0 / 1 | - | 01/24/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |