Hang on there...
close
close
close
close
Middlesex School League: Boys' Division Home Facility: NA | Captain: Munro,Rob Web Address: No Link Submitted. Team Number: 22652 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 (X) | 1:00pm | Concord Carlisle High School | Home | Won 7-0 | - | ||
Confirmed | 12/05/18 | 3:30pm | Concord Academy | Home | Won 7-0 | - | ||
Confirmed | 01/09/19 | 3:15pm | St. Mark's School | MDX | Lost 0-7 | - | ||
Confirmed | 01/11/19 | 4:45pm | SquashBusters BPS | SQB | Lost 1-6 | - | ||
Confirmed | 01/12/19 (X) | 4:30pm | Moses Brown School | Home | Lost 3-4 | - | ||
Confirmed | 01/16/19 | 3:30pm | Dexter Southfield Team | HCB | Won 6-1 | - | ||
Confirmed | 01/19/19 | 3:00pm | Portsmouth Abbey School | Away | Won 5-2 | - | ||
Confirmed | 01/23/19 | 3:00pm | Pomfret School | Away | Lost 3-4 | - | ||
Confirmed | 01/25/19 | 4:30pm | Belmont Hill School | Away | Lost 0-6 | - | ||
Confirmed | 01/26/19 | 3:00pm | Brooks School | Home | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 2:30pm | Groton School | MX | Lost 0-7 | - | ||
Confirmed | 02/06/19 | 3:15pm | Tabor Academy | TAB | Lost 0-7 | - | ||
Confirmed | 02/08/19 | 5:30pm | Milton Academy | Home | Lost 0-7 | - | ||
Confirmed | 02/09/19 | 3:00pm | BBN | Away | Won 6-1 | - | ||
Confirmed | 02/13/19 | 3:00pm | Phillips Exeter Academy | Home | Lost 0-7 | - | ||
Confirmed | 02/16/19 | 3:30pm | St. George's School | Home | Won 4-3 | - | ||
Confirmed | 02/20/19 | 3:30pm | Noble & Greenough School | NG | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitzrot, David | Concord | M | 5.20 | 1 | 2023-06-08 | 7 / 9 | - | 11/28/18 | - | pass | ||
Massey, Walker | M | 4.76 | 2 | 2020-12-31 | 6 / 11 | - | 11/28/18 | - | ||||
Hadden, Maclean H | Weston | M | 1.50 | 3 | 2019-12-10 | 4 / 13 | - | 11/28/18 | - | pass | ||
Barton, Sam | M | 4.97 | 4 | 2020-12-31 | 5 / 12 | - | 11/30/18 | - | ||||
Ewing, James | M | 4.50 | 5 | 2020-12-31 | 7 / 10 | - | 11/28/18 | - | ||||
Choi, Booyeon | M | 4.64 | 6 | 2020-12-31 | 8 / 9 | - | 12/01/18 | - | ||||
Cassidy, Gavin | M | 4.79 | 7 | 2020-12-31 | 6 / 11 | - | 11/30/18 | - | pass | |||
Maheras, Peter | M | 1.50 | - | 2019-12-31 | 4 / 8 | - | 12/01/18 | - | ||||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |