Hang on there...
close
close
close
close
Kent School League: Boys' Division Home Facility: Kent School | Captain: Seth,Nikhil Co-Captain: Siepmann,Michael Web Address: No Link Submitted. Team Number: 22649 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 2:00pm | Salisbury School | Kent | Won 7-0 | - | ||
Confirmed | 12/01/18 | 3:30pm | Loomis Chaffee School | LC | Won 4-3 | - | ||
Confirmed | 12/05/18 | 4:00pm | Choate Rosemary Hall | CRH | Lost 0-7 | - | ||
Confirmed | 01/05/19 | New Canaan Varsity | Home | Lost 2-5 | - | R | ||
Confirmed | 01/05/19 | 2:30pm | Canterbury School | KS | Won 5-2 | - | ||
Confirmed | 01/09/19 | 2:30pm | Trinity-Pawling School | TP | Won 7-0 | - | ||
Confirmed | 01/12/19 | 2:30pm | Hopkins School | WES | Lost 0-7 | - | ||
Confirmed | 01/12/19 | 3:00pm | Westminster School | WEST | Won 5-2 | - | ||
Confirmed | 01/16/19 | 2:00pm | Hotchkiss School | Kent | Lost 1-6 | - | ||
Confirmed | 01/16/19 | 5:00pm | Suffield Academy | Kent | Lost 2-5 | - | ||
Confirmed | 01/19/19 | Kingswood-Oxford School | KO | Won 7-0 | - | |||
Confirmed | 01/23/19 | 2:00pm | Taft School | Away | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 2:30pm | Avon Old Farms | Kent | Lost 2-5 | - | ||
Confirmed | 02/01/19 | 6:00PM | New Haven A | AOF3 | Won 4-3 | - | ||
Confirmed | 02/01/19 | 1:00PM | Tower Hill | AOF5 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 3:30PM | Greenwich A | AOF5 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 10:00AM | New Canaan Varsity | AOF3 | Lost 2-5 | - | ||
Confirmed | 02/13/19 | 3:30pm | Millbrook School | Kent | Won 5-2 | - | ||
Confirmed | 02/16/19 | 2:00pm | Berkshire School | BERK | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsobaihy, Youssef | Kent | M | 1.50 | 1 | 2020-12-31 | 13 / 6 | - | 10/11/18 | - | pass | ||
Story, Howard C. | Fort Washington | M | 1.50 | 2 | 2020-12-31 | 5 / 14 | - | 10/11/18 | - | pass | ||
Leung, Jeffy | Tuxedo Park | M | 1.50 | 3 | 2019-12-31 | 11 / 7 | - | 10/11/18 | RE | pass | ||
Supasorn, Milo | Kent | M | 5.06 | 4 | 2023-04-30 | 7 / 9 | - | 10/11/18 | - | pass | ||
Baravalle, Cameron | Millbrook | M | 1.50 | 5 | 2020-12-31 | 10 / 9 | - | 10/11/18 | - | pass | ||
Janoschek, Steven C | Acton | M | 1.50 | 6 | 2020-12-31 | 9 / 10 | - | 10/11/18 | - | pass | ||
Murphy, Maitiu | M | 1.50 | 7 | 2020-12-31 | 6 / 10 | - | 11/27/18 | - | pass | |||
Wilber, Aleksandr P | Branford | M | 1.50 | 8 | 2019-12-31 | 2 / 5 | - | 01/23/19 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |