Hang on there...
close
close
close
close
Hotchkiss School League: Boys' Division Home Facility: NA | Captain: Marvel,Jackson Web Address: No Link Submitted. Team Number: 22648 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 4:30pm | Rye Country Day School | HOT | Won 7-0 | - | ||
Confirmed | 12/01/18 | 4:00pm | Deerfield Academy | DA | Lost 2-5 | - | ||
Confirmed | 12/03/18 | 4:30pm | Berkshire School | BER | Won 7-0 | - | ||
Confirmed | 12/05/18 | 2:00pm | Salisbury School | SAL | Won 7-0 | - | ||
Confirmed | 12/08/18 | 4:30pm | St. Paul's School | HOT | Lost 2-5 | - | ||
Confirmed | 01/09/19 (X) | 5:30pm | New Haven A | Yale | Won 7-0 | - | ||
Confirmed | 01/12/19 | 4:00pm | Tabor Academy | LC | Won 5-2 | - | ||
Confirmed | 01/12/19 | 2:00pm | Loomis Chaffee School | LC | Won 7-0 | - | ||
Confirmed | 01/16/19 | 5:00pm | Suffield Academy | Kent | Won 7-0 | - | ||
Confirmed | 01/16/19 | 2:00pm | Kent School | Kent | Won 6-1 | - | ||
Confirmed | 01/23/19 | 3:30pm | Choate Rosemary Hall | HOT | Won 7-0 | - | ||
Confirmed | 01/26/19 | 4:00pm | Hopkins School | HOT | Won 7-0 | - | ||
Scheduled | 01/26/19 (X) | 2:00pm | Packer NYL | HOT | Won 7-0 | ![]() | - | |
Scheduled | 01/26/19 | Packer NYL | Home | - | ![]() | - | ||
Confirmed | 01/30/19 | 3:00pm | Westminster School | HOT | Won 7-0 | - | ||
Confirmed | 02/01/19 | 8:00AM | SCH A | TRN5 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 5:20PM | Brunswick School Varsity B | TRN9 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 8:00AM | Brunswick School | TRN1 | Lost 0-7 | - | ||
Confirmed | 02/03/19 | 1:20PM | Episcopal Academy | TRN9 | Lost 3-4 | - | ||
Confirmed | 02/06/19 | 2:00pm | Trinity-Pawling School | HOT | Won 7-0 | - | ||
Confirmed | 02/09/19 | 3:00pm | Taft School | Away | Won 5-2 | - | ||
Confirmed | 02/13/19 | 3:00pm | Brunswick School | Brun | Lost 1-6 | - | ||
Confirmed | 02/16/19 | 2:30pm | Taft School | Taft | Lost 3-4 | - | ||
Confirmed | 02/20/19 | 2:30pm | Avon Old Farms | HOT | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackesy, Tyler S. | Bronxville | M | 6.09 | 1 | 2023-04-30 | 11 / 5 | - | 09/19/18 | - | pass | ||
Clayton, Taylor B. | Greenwich | M | 6.23 | 2 | 2023-09-26 | 9 / 7 | - | 09/19/18 | - | pass | ||
Charlton, Samuel T | Bronxville | M | 5.64 | 3 | 2023-04-30 | 10 / 7 | - | 09/19/18 | - | pass | ||
Kenny, Christopher | Greenwich | M | 5.82 | 4 | 2023-11-30 | 15 / 6 | - | 09/19/18 | - | pass | ||
Shrager, Scott H | Princeton | M | 1.50 | 5 | 2019-10-20 | 12 / 7 | - | 09/19/18 | - | pass | ||
Okoli, Obinna | Vernon Hills | M | 5.04 | 6 | 2024-02-01 | 9 / 3 | - | 09/19/18 | - | pass | ||
Eun, William Y. | New York | M | 5.79 | 7 | 2022-01-01 | 15 / 5 | - | 09/19/18 | - | pass | ||
Nicholson, John P | Greenwich | M | 5.81 | 8 | 2023-12-01 | 15 / 3 | - | 09/19/18 | - | pass | ||
Ayres, Beck | New York | M | 5.75 | - | 2023-09-18 | 8 / 1 | - | 09/19/18 | - | pass | ||
Bailey, Thomas W | Waccabuc | M | 5.56 | - | 2022-03-31 | 4 / 0 | - | 12/04/18 | - | pass | ||
Burke, William S. | Rye | M | 5.53 | - | 2023-11-04 | 12 / 1 | - | 09/19/18 | - | pass | ||
Huh, Cooper | Portola Valley | M | 5.01 | - | 2020-12-31 | 1 / 0 | - | 02/06/19 | - | pass | ||
Ziegler, Bo | Tuxedo Park | x | 1.50 | - | 2019-12-31 | 3 / 0 | - | 09/19/18 | - | |||
Total Players: 13 Average singles rating: 5.02 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |