Hang on there...
close
close
close
close
Hopkins School League: Boys' Division Home Facility: NA | Captain: Stewart,Whitney Co-Captain: Czepiel,Bradford Web Address: No Link Submitted. Team Number: 22647 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/08/18 | 3:45pm | Loomis Chaffee School | LC | Won 7-0 | - | ||
Confirmed | 12/08/18 | 5:00pm | Choate Rosemary Hall | LC | Won 6-1 | - | ||
Confirmed | 12/10/18 | New Haven A | Yale | Won 7-0 | - | R | ||
Confirmed | 12/12/18 | 4:30pm | Greens Farms Academy | HOP | Won 7-0 | - | ||
Confirmed | 01/07/19 (X) | Darien Var A | HOP | Won 7-0 | - | |||
Confirmed | 01/09/19 (X) | 3:30pm | Brunswick School Varsity B | Home | Lost 2-5 | - | ||
Confirmed | 01/12/19 | 2:30pm | Westminster School | WES | Won 7-0 | - | ||
Confirmed | 01/12/19 | 2:30pm | Kent School | WES | Won 7-0 | - | ||
Confirmed | 01/22/19 | 4:30pm | Rye Country Day School | RCD | Won 7-0 | - | ||
Confirmed | 01/26/19 | Packer NYL | Home | Won 7-0 | - | |||
Confirmed | 01/26/19 | 4:00pm | Hotchkiss School | HOT | Lost 0-7 | - | ||
Confirmed | 02/01/19 | 8:00AM | Poly Prep NYL | WST1 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 8:00AM | Lawrenceville | WST1 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 5:20PM | Andover | WST5 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 10:00AM | Milton Academy | WST3 | Won 4-3 | - | ||
Confirmed | 02/05/19 | 5:00pm | St. Luke's School | SLS | Won 7-0 | - | ||
Confirmed | 02/06/19 | 3:00pm | Suffield Academy | SA | Won 7-0 | - | ||
Confirmed | 02/08/19 | 3:30pm | St. Luke's School | BRU | Won 7-0 | - | ||
Confirmed | 02/11/19 | 5:30pm | Brunswick School | BRU | Lost 2-5 | - | ||
Confirmed | 02/11/19 | 3:00pm | Masters School Boys | BRU | Won 5-2 | - | ||
Confirmed | 02/13/19 | 2:30pm | Avon Old Farms | HOP | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De La Mora, Gonzalo | New Haven | M | 5.98 | 1 | 2024-04-30 | 15 / 5 | - | 12/02/18 | - | pass | ||
Wilkinson, Nick J. | New Haven | M | 5.93 | 2 | 2024-04-30 | 16 / 2 | - | 10/03/18 | - | pass | ||
Illick, Cyrus D. | New Haven | M | 1.50 | 3 | 2021-02-28 | 13 / 7 | - | 10/03/18 | - | pass | ||
Illick, Kit E. | New Haven | M | 5.41 | 4 | 2024-04-30 | 13 / 7 | - | 10/03/18 | - | pass | ||
Madan, Savir | Trumbull | M | 1.50 | 5 | 2019-12-31 | 15 / 5 | - | 10/03/18 | - | pass | ||
Lyng-Olsen, C. Burton | Westport | M | 1.50 | 6 | 2020-12-31 | 16 / 2 | - | 10/03/18 | - | pass | ||
Yan, Ethan | New Haven | M | 5.61 | 7 | 2024-04-30 | 17 / 4 | - | 10/04/18 | - | pass | ||
Maloney, Craigin J. | Madison | M | 4.99 | 8 | 2024-04-30 | 11 / 0 | - | 10/04/18 | - | pass | ||
Dailis, Ian | Shelton | M | 1.50 | 9 | 2020-12-31 | 5 / 1 | - | 12/07/18 | - | pass | ||
Shin, Kyle | Hamden | M | 1.50 | 10 | 2020-12-31 | 1 / 0 | - | 10/04/18 | - | |||
Chemery, Cyrus (sub) | M | 1.50 | S3 | 2020-12-31 | 1 / 0 | - | 02/04/19 | - | ||||
Hui, John (sub) | Weston | M | 1.50 | S3 | 2020-12-31 | 1 / 0 | - | 02/04/19 | - | pass | ||
Mason, Sam (sub) | New Haven | M | 4.62 | - | 2024-12-02 | 0 / 1 | - | 01/22/19 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |