Hang on there...
close
close
close
close
Canterbury School League: Boys' Division Home Facility: Canterbury School | Captain: Logan,Raheem Co-Captain: Vuchinich,Elizabeth Web Address: No Link Submitted. Team Number: 22641 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 5:00pm | Rye Country Day School | RCDS | Won 4-3 | - | ||
Confirmed | 12/01/18 | 1:00pm | Greens Farms Academy | CBURY | Lost 3-4 | - | ||
Confirmed | 12/08/18 | 2:30pm | Salisbury School | SS | Won 6-1 | - | ||
Confirmed | 01/05/19 | 2:30pm | Kent School | KS | Lost 2-5 | - | ||
Scheduled | 01/05/19 | 7:00am | New Canaan Varsity | KENT | - | ![]() | - | |
Confirmed | 01/09/19 | 2:30pm | St. Luke's School | CBURY | Won 5-2 | - | ||
Confirmed | 01/12/19 | 3:00pm | Millbrook School | CBURY | Lost 3-4 | - | ![]() | |
Confirmed | 01/12/19 | 1:00pm | Delbarton | CBURY | Won 5-2 | - | ||
Confirmed | 01/16/19 | 2:00pm | Trinity-Pawling School | TP | Won 4-3 | - | ||
Confirmed | 01/19/19 | 2:00pm | Berkshire School | BK | Lost 1-6 | - | ||
Confirmed | 01/19/19 | 3:15pm | Avon Old Farms | BERK | Lost 0-7 | - | ||
Confirmed | 01/26/19 | 2:30pm | Suffield Academy | CBURY | Lost 1-6 | - | ||
Confirmed | 02/02/19 | 12:00PM | King | SUFF1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 8:00PM | Friends | SUFF1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 2:00PM | Malvern Prep | SUFF3 | Lost 2-5 | - | ||
Confirmed | 02/06/19 | Berkshire School | Home | Lost 1-6 | - | |||
Confirmed | 02/13/19 | 3:00pm | Berkshire School | BRK | Lost 2-5 | - | ||
Confirmed | 02/16/19 | 2:00pm | Trinity-Pawling School | CBURY | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
fernandes, Jonathon | M | 1.50 | 5 | 2019-12-31 | 0 / 11 | - | 01/07/19 | - | pass | |||
Maxwell, John | M | 1.50 | 6 | 2020-12-31 | 1 / 2 | - | 01/30/19 | - | pass | |||
Fernandes, Ian | M | 4.09 | 8 | 2022-03-31 | 2 / 2 | - | 01/28/19 | - | pass | |||
Schneider, Justin | x | 3.84 | - | 2020-12-31 | 6 / 8 | - | 11/29/18 | - | pass | |||
Total Players: 4 |
Legend: P: Playoffs matches, D: District matches |