Hang on there...
close
close
close
close
Berkshire School League: Boys' Division Home Facility: NA | Captain: Perkins,Chris Web Address: No Link Submitted. Team Number: 22638 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | 4:30pm | Hotchkiss School | BER | Lost 0-7 | - | ||
Confirmed | 12/05/18 | Westminster School | Away | Won 6-1 | - | |||
Confirmed | 12/05/18 | 2:30pm | Loomis Chaffee School | Away | Won 6-1 | - | ||
Confirmed | 01/05/19 | 2:15pm | Trinity-Pawling School | BERK | Won 6-1 | - | ||
Confirmed | 01/05/19 | 4:45pm | Williston Northampton School | BERK | Won 7-0 | - | ||
Confirmed | 01/09/19 | 2:00pm | Salisbury School | BERK | Won 7-0 | - | ||
Confirmed | 01/12/19 | 2:00pm | Suffield Academy | Berk | Won 5-2 | - | ||
Confirmed | 01/16/19 | 4:15pm | Taft School | Away | Lost 1-6 | - | ||
Confirmed | 01/19/19 | 4:30pm | Avon Old Farms | BERK | Lost 3-4 | - | ||
Confirmed | 01/19/19 | 2:00pm | Canterbury School | BK | Won 6-1 | - | ||
Confirmed | 01/23/19 | Williston Northampton School | Away | Won 7-0 | - | |||
Confirmed | 01/26/19 | Avon Old Farms | BERK | Lost 3-4 | - | |||
Confirmed | 01/26/19 | 1:00pm | Tabor Academy | BER | Won 4-3 | - | ||
Confirmed | 01/30/19 | Millbrook School | Away | Won 5-2 | - | |||
Confirmed | 02/01/19 | 6:00PM | Packer NYL | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 12:00PM | The Hill School | WLY5 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 2:00PM | Millburn HS | WLY5 | Won 5-2 | - | ||
Confirmed | 02/03/19 | 8:00AM | Masters School Boys | WLY1 | Won 7-0 | - | ||
Confirmed | 02/06/19 | Canterbury School | Away | Won 6-1 | - | |||
Confirmed | 02/13/19 | 3:00pm | Canterbury School | BRK | Won 5-2 | - | ||
Confirmed | 02/16/19 | 2:00pm | Kent School | BERK | Won 5-2 | - | ||
Confirmed | 02/20/19 | 2:30pm | Suffield Academy | SA | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldesouky, Hussien | Sheffield | M | 5.39 | 1 | 2023-04-30 | 6 / 15 | - | 12/02/18 | - | pass | ||
Patty, Andrew M. | Wilton | M | 5.14 | 2 | 2022-12-10 | 7 / 15 | - | 12/02/18 | - | pass | ||
Johnston, Burnham | Bedford | M | 5.42 | 3 | 2020-12-31 | 13 / 7 | - | 12/02/18 | - | pass | ||
Koenigsbauer, Theodore | Seattle | M | 5.27 | 4 | 2024-05-16 | 14 / 7 | - | 12/02/18 | - | pass | ||
Pearce, Cooper B. | Chicago | M | 5.11 | 5 | 2023-04-30 | 19 / 3 | - | 12/02/18 | - | pass | ||
Dhiman, Karan | Sheffield | M | 1.50 | 6 | 2019-12-31 | 21 / 1 | - | 12/02/18 | - | pass | ||
Garofalo, Stephen | Millbrook | M | 5.36 | 7 | 2020-12-31 | 19 / 2 | - | 12/02/18 | - | pass | ||
Fisher, Matthew | M | 1.50 | - | 1900-01-01 | 2 / 0 | - | 02/13/19 | - | ||||
Kessler, Henry N | M | 1.50 | - | 2019-12-31 | 4 / 0 | - | 12/02/18 | - | pass | |||
Rhee, Kevin | M | 1.50 | - | 2019-12-31 | 11 / 1 | - | 12/02/18 | - | ||||
Tuckerman, Hudson C | Bozeman | M | 5.07 | - | 2020-12-31 | 3 / 0 | - | 12/02/18 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |