Hang on there...
close
close
close
close
Belmont Hill School League: Boys' Division Home Facility: NA | Captain: Brownell,Robert Co-Captain: Moronta,Guillermo Web Address: No Link Submitted. Team Number: 22637 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 3:00pm | Andover | AND | Won 4-3 | - | ||
Confirmed | 01/05/19 | 3:00pm | Deerfield Academy | Home | Lost 2-5 | - | ||
Confirmed | 01/09/19 | St. George's School | Home | Won 6-1 | - | |||
Confirmed | 01/11/19 | 4:00pm | St. Paul's School | SPS | Lost 1-6 | - | ||
Confirmed | 01/14/19 | 4:00pm | Groton School | GS | Won 7-0 | - | ||
Confirmed | 01/16/19 | BBN | Home | Won 7-0 | - | |||
Confirmed | 01/23/19 | 3:15pm | Noble & Greenough School | NG | Won 4-3 | - | ||
Confirmed | 01/25/19 | 4:30pm | Middlesex School | Home | Won 6-0 | - | ||
Confirmed | 01/26/19 | Westminster School | CRH | Won 7-0 | - | |||
Confirmed | 01/26/19 | 4:00pm | Choate Rosemary Hall | CRH | Won 7-0 | - | ||
Confirmed | 01/30/19 | Brooks School | Away | Won 6-1 | - | |||
Confirmed | 02/01/19 | 12:00PM | Avon Old Farms | TRN7 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 7:40PM | Episcopal Academy | TRN7 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 10:20AM | Haverford A | TRN7 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 1:20PM | Brunswick School Varsity B | TRN3 | Lost 3-4 | - | ||
Scheduled | 02/06/19 | 3:15pm | St. Mark's School | BHS | - | ![]() | - | |
Confirmed | 02/13/19 | 4:00pm | Tabor Academy | TAB | Won 5-2 | - | ||
Confirmed | 02/20/19 | 3:30pm | Milton Academy | Away | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conigliaro, Douglas A | Dedham | M | 5.76 | 1 | 2023-04-30 | 5 / 11 | - | 12/05/18 | - | pass | ||
Winston, Thomas (Jack) | Chestnut Hill | M | 6.30 | 2 | 2023-04-30 | 12 / 5 | - | 12/05/18 | - | pass | ||
Wambach, Julian D | Boston | M | 5.55 | 3 | 2023-07-21 | 10 / 6 | - | 12/05/18 | - | pass | ||
Lee, Andrew J. | Weston | M | 5.82 | 4 | 2023-06-12 | 13 / 3 | - | 12/05/18 | - | pass | ||
Okurowski, William | Concord | M | 5.82 | 5 | 2023-11-28 | 9 / 5 | - | 12/05/18 | - | pass | ||
Freed, Samuel | Wellesley | M | 5.56 | 6 | 2023-08-29 | 11 / 6 | - | 12/05/18 | - | pass | ||
Fairman, Joshua | Lexington | M | 4.85 | 7 | 2023-04-30 | 12 / 5 | - | 12/05/18 | - | pass | ||
Jacobs, Dietrich A. | Boston | M | 5.59 | - | 2023-11-01 | 7 / 0 | - | 01/09/19 | - | pass | ||
Gliklich, Ben R. | Weston | M | 5.24 | - | 2023-10-11 | 2 / 0 | - | 12/05/18 | - | pass | ||
Agnihotri, Brahm | Needham | M | 4.89 | - | 2023-01-02 | 1 / 1 | - | 01/08/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |