Hang on there...
close
close
close
close
Avon Old Farms League: Boys' Division Home Facility: NA | Captain: Cardwell,Josh Co-Captain: Deckers,Peter Web Address: No Link Submitted. Team Number: 22636 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 2:30pm | Taft School | Away | Won 4-3 | - | ||
Confirmed | 12/08/18 | 5:30pm | Brunswick School | Away | Lost 1-6 | - | ||
Confirmed | 12/08/18 | 3:00pm | Deerfield Academy | Home | Won 4-3 | - | ||
Confirmed | 01/05/19 | Brunswick School | AOF | Lost 0-7 | - | |||
Confirmed | 01/09/19 | 2:00pm | Loomis Chaffee School | AOF | Won 5-2 | - | ||
Confirmed | 01/12/19 | 2:30pm | Pomfret School | AOF | Won 7-0 | - | ||
Confirmed | 01/14/19 | 4:15pm | Westminster School | WEST | Won 7-0 | - | ||
Confirmed | 01/16/19 | 2:30pm | Kingswood-Oxford School | CRH | Won 7-0 | - | ||
Confirmed | 01/16/19 | 2:30pm | Choate Rosemary Hall | CRH | Won 4-3 | - | ||
Confirmed | 01/19/19 | 4:30pm | Berkshire School | BERK | Won 4-3 | - | ||
Confirmed | 01/19/19 | 3:15pm | Canterbury School | BERK | Won 7-0 | - | ||
Confirmed | 01/23/19 | 3:00pm | Trinity-Pawling School | TP | Won 7-0 | - | ||
Confirmed | 01/26/19 | 2:00pm | Tabor Academy | BER | Won 4-3 | - | ||
Confirmed | 01/26/19 | Berkshire School | BERK | Won 4-3 | - | |||
Confirmed | 01/30/19 | 2:30pm | Kent School | Kent | Won 5-2 | - | ||
Confirmed | 02/01/19 | 6:00PM | Bronxville Var A | TRN5 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 12:00PM | Belmont Hill School | TRN7 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 3:00PM | Saint Ann's NYL | TRN3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 8:00AM | Shipley | TRN1 | Won 4-3 | - | ||
Confirmed | 02/06/19 | 3:00pm | Deerfield Academy | Away | Lost 3-4 | - | ||
Confirmed | 02/13/19 | 2:30pm | Hopkins School | HOP | Won 4-3 | - | ||
Confirmed | 02/15/19 | 4:30pm | Suffield Academy | AOF | Won 6-1 | - | ||
Confirmed | 02/16/19 | 3:00pm | Millbrook School | AOF | Won 7-0 | - | ||
Confirmed | 02/20/19 | 2:30pm | Hotchkiss School | HOT | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucente, Matthew | Auckland | M | 6.23 | 1 | 2023-04-30 | 23 / 0 | - | 12/08/18 | - | pass | ||
Blatchford, Ian | Wilton | M | 1.50 | 2 | 2021-02-28 | 20 / 3 | - | 12/08/18 | - | pass | ||
Cumberbatch, Khamal J. | Bridgetown | M | 6.56 | 3 | 2024-09-22 | 22 / 2 | - | 12/08/18 | - | pass | ||
Culhane, Henry | Brooklyn | M | 5.64 | 4 | 2024-09-10 | 16 / 8 | - | 12/08/18 | - | pass | ||
Usich, Alexander | M | 5.39 | 5 | 2020-12-31 | 7 / 15 | - | 01/03/19 | - | pass | |||
Spencer, Matthew | Tuxedo Park | M | 5.05 | 6 | 2020-12-31 | 4 / 12 | - | 01/03/19 | - | pass | ||
Stevenson, Kyle | Westport | M | 5.08 | 7 | 2020-12-31 | 8 / 11 | - | 01/03/19 | - | pass | ||
Lazor, Matthew | W Hartford | M | 5.49 | - | 2023-04-30 | 6 / 3 | - | 12/08/18 | - | pass | ||
Sullo, Joseph | M | 1.50 | - | 2019-12-31 | 4 / 5 | - | 01/03/19 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |