Hang on there...
close
close
close
close
Andover League: Boys' Division Home Facility: NA | Captain: Roberts,John Co-Captain: Born,Greg Web Address: No Link Submitted. Team Number: 22635 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 5:00pm | Choate Rosemary Hall | PA | Won 7-0 | - | ||
Confirmed | 12/01/18 | 3:45pm | Tabor Academy | AND | Won 5-2 | - | ||
Confirmed | 12/05/18 | 3:00pm | Belmont Hill School | AND | Lost 3-4 | - | ||
Confirmed | 12/12/18 | 3:15pm | Milton Academy | AND | Won 5-2 | - | ||
Confirmed | 01/05/19 | 3:00pm | Brookline Varsity | PAA | Lost 3-4 | - | ||
Confirmed | 01/07/19 | Brooks School | Home | Won 6-1 | - | |||
Confirmed | 01/09/19 | 3:30pm | Noble & Greenough School | NG | Lost 3-4 | - | ||
Confirmed | 01/11/19 | 4:45pm | Groton School | AND | Won 7-0 | - | ||
Confirmed | 01/23/19 | 3:15pm | St. Paul's School | SPS | Lost 0-7 | - | ||
Confirmed | 01/26/19 | 5:30pm | Westminster School | CRH | Won 7-0 | - | ||
Confirmed | 01/26/19 | 4:00pm | Choate Rosemary Hall | CRH | Won 7-0 | - | ||
Confirmed | 01/30/19 | 2:45pm | Phillips Exeter Academy | AND | Won 7-0 | - | ||
Confirmed | 02/01/19 | 10:00AM | Phillips Exeter Academy | WST7 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 5:20PM | Hopkins School | WST5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 8:00AM | HLM | WST5 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 12:00PM | Pingry Boys | WST5 | Lost 3-4 | - | ||
Confirmed | 02/06/19 | 4:30pm | St. George's School | AND | Won 6-1 | - | ||
Confirmed | 02/09/19 | 3:30pm | Deerfield Academy | Away | Lost 0-7 | - | ||
Confirmed | 02/20/19 | Phillips Exeter Academy | Away | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wang, Erik | Atlanta | M | 5.88 | 2 | 2023-04-30 | 10 / 6 | - | 11/25/18 | - | pass | ||
Lee, Jack | San Francisco | M | 6.24 | 3 | 2024-02-28 | 13 / 5 | - | 11/25/18 | - | pass | ||
Nguyen, Arthur A | Tacoma | M | 5.23 | 4 | 2023-10-17 | 14 / 4 | - | 11/25/18 | - | pass | ||
Justicz, James | Greenwich | M | 4.57 | - | 2023-09-14 | 0 / 0 | - | 01/07/19 | - | pass | ||
Nam, Steve | M | 5.25 | - | 2020-12-31 | 1 / 0 | - | 11/25/18 | - | pass | |||
Sinha, Siddhant N | New York | M | 5.59 | - | 2023-08-25 | 14 / 2 | - | 11/25/18 | - | pass | ||
Weissman, Ethan P | North Andover | M | 5.05 | - | 2020-12-31 | 0 / 0 | - | 01/07/19 | - | pass | ||
Yun, William J | New York | M | 5.29 | - | 2020-12-31 | 2 / 2 | - | 11/28/18 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |