Hang on there...
close
close
close
close
The Hill School League: Girls' High School Home Facility: NA | Captain: Erasmus,Chanel Co-Captain: Yinger,Virginia Web Address: No Link Submitted. Team Number: 22615 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/29/18 | Shipley | Away | Lost 1-8 | - | ||
Confirmed | 12/01/18 | St. Catherine's | MA | Lost 0-9 | - | ||
Scheduled | 12/01/18 | Westminster School | MA | - | ![]() | - | |
Confirmed | 12/01/18 | Buffalo Seminary | MA | Lost 3-6 | - | ||
Confirmed | 12/01/18 | Westminster Girls (GA) | PA | Lost 0-7 | - | ||
Confirmed | 12/03/18 | Penn Charter JV | Away | Won 9-0 | - | ||
Scheduled | 12/08/18 | St. Andrew's School | Home | Won 6-3 | ![]() | - | |
Confirmed | 12/12/18 | Baldwin JV | Away | Lost 0-9 | - | ||
Confirmed | 01/09/19 | Germantown Friends | Home | Lost 1-8 | - | ||
Confirmed | 01/12/19 | Mercersburg | Away | Lost 3-6 | - | ||
Confirmed | 01/12/19 | Blair Academy | Away | Lost 3-6 | - | ||
Scheduled | 01/12/19 | Blair Academy | Away | - | ![]() | - | |
Scheduled | 01/14/19 | HLM | Home | Lost 2-6 | ![]() | - | |
Confirmed | 01/19/19 | Lawrenceville | Away | Lost 1-8 | - | ||
Scheduled | 01/19/19 | Lawrenceville JV | Away | - | ![]() | - | |
Confirmed | 01/22/19 | Agnes Irwin JV | Away | Lost 2-7 | - | ||
Confirmed | 01/26/19 | SquashSmarts Varsity | Away | Lost 4-5 | - | ||
Scheduled | 01/28/19 | Friends Central | Home | Won 6-3 | ![]() | - | |
Confirmed | 02/01/19 | Dana Hall School | AOF5 | Won 4-3 | - | ||
Confirmed | 02/01/19 | BCSM CitySquash Girls | AOF1 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Rye HS Team 2 | AOF1 | Won 6-1 | - | ||
Confirmed | 02/03/19 | St. Andrew's School | AOF7 | Won 5-2 | - | ||
Scheduled | 02/07/19 | Episcopal Academy JV | Home | Won 6-3 | ![]() | - | |
Scheduled | 02/11/19 | SquashSmarts Varsity | Home | Won 6-3 | ![]() | - | |
Scheduled | 02/16/19 | Lawrenceville | Home | Lost 0-9 | ![]() | - | |
Confirmed | 02/16/19 | Mercersburg | Home | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pu, Joyce | Evanston | F | 1.50 | 1 | 2023-04-30 | 1 / 13 | - | 10/01/18 | - | pass | ||
Tsiang, Carolyn | F | 1.50 | 2 | 2021-02-02 | 2 / 10 | - | 10/01/18 | - | pass | |||
Zhang, Elena | F | 1.50 | 3 | 2021-02-03 | 4 / 9 | - | 10/01/18 | - | pass | |||
Tran, Tram Anh | F | 1.50 | 4 | 2022-09-14 | 4 / 13 | - | 10/01/18 | - | pass | |||
Mendez, Marina | F | 1.50 | 5 | 2019-12-19 | 5 / 9 | - | 11/29/18 | - | pass | |||
Hong, Kieu Anh | F | 3.41 | 6 | 2023-02-20 | 7 / 10 | - | 11/29/18 | - | pass | |||
Quintana, Shannon | F | 1.50 | 7 | 2024-01-31 | 7 / 3 | - | 01/09/19 | - | pass | |||
Sprague, Amanda | F | 1.50 | 8 | 2020-12-18 | 5 / 8 | - | 11/29/18 | - | pass | |||
Wang, Yuanqing | F | 1.50 | 9 | 2020-12-20 | 3 / 4 | - | 11/29/18 | - | pass | |||
Canales, Carla | F | 1.50 | - | 1900-01-01 | 2 / 5 | - | 11/29/18 | - | ||||
Lehneis, Audrey | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/09/19 | - | ||||
Qiu, Sarah | F | 1.50 | - | 1900-01-01 | 3 / 4 | - | 11/29/18 | - | ||||
Sockel, Portia | F | 3.78 | - | 2024-04-30 | 1 / 1 | - | 11/29/18 | - | pass | |||
Wang, Angela | F | 1.50 | - | 1900-01-01 | 1 / 4 | - | 11/29/18 | - | ||||
Wang, Tiffany | F | 1.50 | - | 1900-01-01 | 1 / 0 | - | 11/29/18 | - | ||||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |