Hang on there...
close
close
close
close
Agnes Irwin JV League: Girls' High School Home Facility: NA | Captain: Stait,Alex Web Address: No Link Submitted. Team Number: 22609 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/18 | 4:30pm | Germantown Friends | Home | Won 7-2 | - | ||
Confirmed | 12/12/18 | 4:00pm | Blair Academy | Home | Won 6-1 | - | ||
Confirmed | 12/13/18 | 4:30pm | Episcopal Academy JV | Away | Won 9-0 | - | ||
Scheduled | 12/19/18 | 3:45pm | Shipley | Home | - | ![]() | - | |
Confirmed | 12/20/18 | 3:15pm | HLM | Away | Won 8-1 | - | ||
Scheduled | 01/08/19 | 4:00pm | SCH Girls A | Home | - | ![]() | - | |
Confirmed | 01/08/19 | SCH JV | Away | Won 9-0 | - | |||
Confirmed | 01/09/19 | 4:45pm | Baldwin JV | Away | Won 8-1 | - | ||
Confirmed | 01/15/19 | 3:45pm | Conestoga | Away | Won 7-2 | - | ||
Scheduled | 01/16/19 | Shipley | Away | Won 8-1 | ![]() | - | ||
Confirmed | 01/17/19 | 3:45pm | Penn Charter JV | Home | Won 8-1 | - | ||
Confirmed | 01/22/19 | 4:30pm | The Hill School | Home | Won 7-2 | - | ||
Confirmed | 02/01/19 | 6:00PM | Penn Charter | TRN1 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 10:00AM | Choate Rosemary Hall | TRN5 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | 12:40PM | Saint Ann's NYL | TRN3 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 10:40AM | Pingry Girls | TRN5 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coyne, Emily H. | Gladwyne | F | 1.50 | 1 | 2024-02-05 | 3 / 7 | - | 11/20/18 | - | pass | ||
Corkran, Natalie R | Villanova | F | 1.50 | 2 | 2024-11-19 | 6 / 4 | - | 11/20/18 | - | pass | ||
Pansini, Natalie | Villanova | F | 1.50 | 3 | 2020-12-06 | 6 / 5 | - | 11/20/18 | - | pass | ||
Twitmyer, Emma E | Wayne | F | 4.61 | 4 | 2024-04-30 | 9 / 4 | - | 11/20/18 | - | pass | ||
Carey, Julianne J. | Blue Bell | F | 1.50 | 5 | 2021-01-27 | 9 / 2 | - | 12/19/18 | - | pass | ||
Richardson, Liza | Devon | F | 1.50 | 6 | 2020-01-28 | 10 / 3 | - | 11/20/18 | - | pass | ||
Gopez, Isabel | Wayne | F | 4.15 | 7 | 2024-01-22 | 13 / 0 | - | 11/20/18 | - | pass | ||
Ndiaye, Kennedy | Malvern | F | 4.40 | 8 | 2024-01-13 | 8 / 0 | - | 11/20/18 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |