Hang on there...
close
close
close
close
Lawrenceville League: Girls' High School Home Facility: NA | Captain: Krizek,Narelle Co-Captain: Sun,Brittany Web Address: No Link Submitted. Team Number: 22601 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | 4:30pm | SCH Girls A | Away | Won 7-2 | - | ||
Confirmed | 12/05/18 | 4:00pm | Germantown Friends | Away | Won 8-1 | - | ||
Confirmed | 12/10/18 | 5:00pm | Penn Charter | PC | Won 6-3 | - | ||
Confirmed | 12/12/18 | Agnes Irwin School | Home | Lost 0-9 | - | |||
Confirmed | 01/05/19 | 2:00pm | Pingry Girls | P | Won 6-1 | - | ||
Confirmed | 01/19/19 | 1:30pm | The Hill School | Home | Won 8-1 | - | ||
Confirmed | 01/23/19 | 3:45pm | Episcopal Academy | EA | Lost 3-6 | - | ||
Scheduled | 01/30/19 | Blair Academy | Away | - | ![]() | - | ||
Confirmed | 02/01/19 | 6:00PM | Pingry Girls | TRN7 | Won 5-0 | - | ||
Confirmed | 02/01/19 | 12:00PM | Greenwich Academy B | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 5:20PM | SCH Girls A | TRN7 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 10:40AM | St. Paul's School | TRN9 | Won 6-1 | - | ||
Scheduled | 02/05/19 (P) | Penn Charter | LAWR | - | ![]() | - | ||
Confirmed | 02/16/19 | Blair Academy | Home | Won 9-0 | - | |||
Scheduled | 02/16/19 | 1:00pm | The Hill School | Away | Won 9-0 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Brittany Y | Titusville | F | 5.00 | 1 | 2023-04-30 | 3 / 6 | - | 10/10/18 | - | pass | ||
Mancuso, Margo | Philadelphia | F | 1.50 | 2 | 2021-02-16 | 6 / 4 | - | 10/10/18 | - | pass | ||
Paine, Isabel | Princeton | F | 4.67 | 3 | 2024-04-30 | 8 / 3 | - | 10/10/18 | - | pass | ||
Tilney-Sandberg, Isabelle A | Princeton | F | 4.89 | 4 | 2024-04-30 | 6 / 4 | - | 10/10/18 | - | pass | ||
Zhang, Ivy | Pennington | F | 4.36 | 5 | 2024-04-30 | 8 / 2 | - | 10/10/18 | - | pass | ||
Mahfood, Mia | kingston | F | 3.89 | 6 | 2021-01-29 | 7 / 2 | - | 10/10/18 | - | pass | ||
Hopkins, Ellie | Newtown Square | F | 3.78 | 7 | 2024-02-15 | 11 / 1 | - | 10/10/18 | - | pass | ||
Schaus, Hazel | Greenwich | F | 1.50 | 8 | 2021-01-26 | 5 / 3 | - | 10/10/18 | - | pass | ||
Bianco, Jess | Glen Head | F | 1.50 | - | 2021-03-03 | 1 / 2 | - | 12/17/18 | - | |||
Majewska, Karolina | Brooklyn | F | 3.78 | - | 2023-10-31 | 2 / 1 | - | 12/17/18 | - | pass | ||
Shin, Ellie H | Princeton | F | 1.50 | - | 1900-01-01 | 2 / 0 | - | 01/22/19 | - | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |