Hang on there...
close
close
close
close
Malvern Prep League: Boys' High School Home Facility: NA | Captain: Hughes,Dominic Web Address: No Link Submitted. Team Number: 22571 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/04/18 | Friends’ Central | Home | Won 7-2 | - | ||
Confirmed | 12/06/18 | SCH A | Away | Lost 1-8 | - | ||
Confirmed | 12/12/18 | Tower Hill | MAL | Lost 1-8 | - | ||
Confirmed | 12/17/18 | Radnor | MAL | Won 7-2 | - | ||
Confirmed | 12/18/18 | The Hill School | Home | Lost 3-6 | - | ||
Confirmed | 01/08/19 | Haverford B | Away | Lost 0-9 | - | ||
Confirmed | 01/10/19 | Episcopal Academy | Home | Lost 0-9 | - | ||
Confirmed | 01/15/19 | St. Joseph's | Away | Won 9-0 | - | ||
Confirmed | 01/17/19 | Penn Charter | MP | Lost 0-9 | - | ||
Confirmed | 02/01/19 | Fordham Prep | SUFF5 | Won 7-0 | - | ||
Confirmed | 02/02/19 | Leman Manhattan Prep | SUFF5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | Williston Northampton School | SUFF3 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | Canterbury School | SUFF3 | Won 5-2 | - | ||
Scheduled | 02/05/19 | The Hill School | Away | Lost 0-8 | ![]() | - | |
Confirmed | 02/08/19 | Conestoga B | BSFC | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovalovich, Corey | Phoenixville | M | 5.62 | 1 | 2024-09-20 | 7 / 5 | - | 12/07/18 | - | pass | ||
Carbone, Patrick K | M | 1.50 | 2 | 2022-01-04 | 4 / 9 | - | 12/07/18 | - | pass | |||
Schutz, Sammy | Malvern | M | 4.43 | 3 | 2024-04-30 | 7 / 7 | - | 12/13/18 | - | pass | ||
McCullough, Jimmy | M | 1.50 | 4 | 2024-02-01 | 8 / 5 | - | 12/07/18 | - | pass | |||
Kovalovich, Braden | Phoenixville | M | 1.50 | 5 | 2020-04-09 | 6 / 5 | - | 12/07/18 | - | pass | ||
Russell, Peter | Lancaster | M | 4.76 | 6 | 2024-04-30 | 6 / 5 | - | 12/07/18 | - | pass | ||
Satriale, Mario | Chester Springs | M | 1.50 | 7 | 2023-12-13 | 5 / 8 | - | 12/07/18 | - | pass | ||
Caba, Cole | x | 1.50 | - | 1900-01-01 | 0 / 6 | - | 12/07/18 | - | ||||
Harrington, Mike | West Chester | M | 1.50 | - | 2021-01-17 | 4 / 5 | - | 12/07/18 | - | pass | ||
Murphy, Patrick W | Newtown Square | M | 1.50 | - | 2012-12-31 | 4 / 4 | - | 12/07/18 | - | |||
Total Players: 10 Average singles rating: 2.53 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |