Hang on there...
close
close
close
close
Episcopal Academy JV League: Boys' High School Home Facility: NA | Captain: Russell,John Web Address: No Link Submitted. Team Number: 22564 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/07/18 | Penn Charter JV | Home | Won 9-0 | - | ||
Scheduled | 12/13/18 | SCHA Boys HS JV | SCH | - | ![]() | - | |
Confirmed | 01/08/19 | HLM JV | SCH | Won 9-0 | - | ||
Scheduled | 01/10/19 | Malvern Prep JV | ea | - | ![]() | - | |
Confirmed | 01/14/19 | Shipley JV | Home | Won 7-2 | - | ||
Confirmed | 01/16/19 | Haverford B | Away | Lost 0-9 | - | ||
Confirmed | 01/24/19 | Conestoga B | EA | Lost 2-7 | - | ||
Confirmed | 02/01/19 | Groton School | WLY3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | Brookline Varsity | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Penn Charter | WLY7 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | SCH B | WLY7 | Lost 2-5 | - | ||
Scheduled | 02/05/19 (P) | Penn Charter JV | EA | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lo, Christopher | Villanova | M | 1.50 | 1 | 2020-12-20 | 1 / 3 | - | 01/14/19 | - | pass | ||
Albani, Robert | Newtown Square | M | 5.79 | 2 | 2023-11-18 | 3 / 1 | - | 12/18/18 | - | pass | ||
Lenfest, Chase A. | Bryn Mawr | M | 5.11 | 3 | 2023-02-02 | 6 / 3 | - | 12/06/18 | - | pass | ||
Bruder, James | Philadelphia | M | 1.50 | 4 | 2023-09-04 | 4 / 3 | - | 12/03/18 | - | pass | ||
Anderson, Chase | Drexel Hill | M | 1.50 | 5 | 2019-08-08 | 1 / 6 | - | 12/03/18 | - | pass | ||
Venugopalan, Arya | Malvern | M | 1.50 | 6 | 2023-10-03 | 2 / 6 | - | 12/03/18 | - | pass | ||
Khullar, Rahul | Newtown Square | M | 4.08 | 7 | 2023-04-30 | 5 / 3 | - | 12/03/18 | - | pass | ||
Barton, Charlie | M | 4.14 | - | 1900-01-01 | 0 / 1 | - | 01/29/19 | - | pass | |||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |