Hang on there...
close
close
close
close
Haverford JV League: Boys' High School Home Facility: NA | Captain: Kan,Gary Co-Captain: Khan,Asad Web Address: No Link Submitted. Team Number: 22561 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/18 | 4:00pm | SquashSmarts | Away | Lost 1-8 | - | ||
Confirmed | 12/13/18 | 4:00pm | Penn Charter JV | Away | Won 6-3 | - | ||
Confirmed | 01/08/19 | 4:00pm | Malvern Prep JV | Away | Won 7-2 | - | ||
Scheduled | 01/10/19 | 4:15pm | SCHA Boys HS JV | Away | - | ![]() | - | |
Confirmed | 01/22/19 | 4:00pm | St. Andrews | Home | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bindra, Udai S. | Gulph Mills | M | 1.50 | - | 2016-02-29 | 2 / 2 | - | 11/27/18 | - | pass | ||
Burhan, Danyal | M | 1.50 | - | 2022-11-27 | 1 / 2 | - | 12/13/18 | - | ||||
Campbell, Trey | Haverford | M | 4.41 | - | 2023-04-30 | 2 / 2 | - | 11/27/18 | - | pass | ||
Chow, Daniel | Norristown | M | 4.11 | - | 2021-12-02 | 2 / 2 | - | 11/27/18 | - | pass | ||
Driscoll, Robert W. | Wayne | M | 4.65 | - | 2023-04-30 | 0 / 1 | - | 01/22/19 | - | pass | ||
Griffiths, Will | M | 1.50 | - | 1900-01-01 | 0 / 3 | - | 12/13/18 | - | ||||
Kichline, Andrew | Berwyn | M | 3.58 | - | 2024-01-31 | 0 / 1 | - | 11/27/18 | - | pass | ||
Laveran, George | Bryn Mawr | M | 4.22 | - | 2023-02-08 | 1 / 2 | - | 11/27/18 | - | |||
Todd, Michael | M | 1.50 | - | 1900-01-01 | 1 / 1 | - | 12/13/18 | - | ||||
Wanglee, Winslow | x | 1.50 | - | 1900-01-01 | 4 / 0 | - | 11/27/18 | - | ||||
Zelov, Seneker W. | Haverford | M | 1.50 | - | 2024-01-23 | 2 / 2 | - | 11/27/18 | - | pass | ||
Zhuang, Austin W | Collegeville | M | 5.08 | - | 2023-04-30 | 1 / 0 | - | 01/22/19 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |