Hang on there...
close
close
close
close
Shipley League: Boys' High School Home Facility: NA | Captain: Lengthorn,Chris Web Address: No Link Submitted. Team Number: 22554 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 4:15pm | The Hill School | SHP | Won 9-0 | - | ||
Confirmed | 12/04/18 | 4:15pm | SCH A | Away | Lost 3-6 | - | ||
Scheduled | 12/05/18 | 3:00pm | Germantown Friends | Home | - | ![]() | - | |
Scheduled | 12/07/18 | 5:15pm | Lawrenceville | SHP | - | ![]() | - | |
Confirmed | 12/11/18 | 4:00pm | Haverford A | HAV | Lost 1-8 | - | ||
Scheduled | 12/13/18 | HLM | Home | Won 7-2 | ![]() | - | ||
Scheduled | 01/10/19 | Conestoga A | SS | Won 7-2 | ![]() | - | ||
Scheduled | 01/14/19 | 4:30pm | Episcopal Academy | S | Lost 3-6 | ![]() | - | |
Confirmed | 01/28/19 | 4:00pm | Germantown Friends | SHP | Won 7-2 | - | ||
Confirmed | 02/01/19 | 4:00PM | McDonogh | TRN5 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 8:00AM | Brunswick School Varsity B | TRN9 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 12:40PM | Taft School | TRN5 | Won 5-2 | - | ||
Confirmed | 02/03/19 | 8:00AM | Avon Old Farms | TRN1 | Lost 3-4 | - | ||
Confirmed | 02/05/19 | 3:30pm | Lawrenceville | SHP | Won 7-2 | - | ||
Confirmed | 02/07/19 | 4:00pm | Haverford A | HAV | Lost 2-7 | - | ||
Confirmed | 02/11/19 | 4:00pm | SCH A | Away | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orr, Maxwell E | Haverford | M | 6.88 | 1 | 2023-10-26 | 9 / 2 | - | 10/03/18 | - | pass | ||
Eill, Teddy | Malvern | M | 5.80 | 2 | 2023-09-05 | 7 / 4 | - | 10/03/18 | - | pass | ||
Kang, Matthew | Malvern | M | 5.77 | 3 | 2023-11-19 | 4 / 6 | - | 10/03/18 | - | pass | ||
Leavy, Asher | Bryn Mawr | M | 6.26 | 4 | 2023-09-11 | 4 / 7 | - | 10/03/18 | - | pass | ||
Williams, Grant A. | Haverford | M | 5.25 | 5 | 2023-04-30 | 5 / 6 | - | 10/03/18 | - | pass | ||
Rodack, Drew | Gladwyne | M | 1.50 | 6 | 2019-10-22 | 6 / 5 | - | 10/03/18 | - | pass | ||
Brandow, Chase A. | Ardmore | M | 1.50 | 7 | 2019-09-08 | 6 / 4 | - | 10/03/18 | - | pass | ||
Zarett, Mikael J | Philadelphia | M | 1.50 | 9 | 2020-01-23 | 3 / 4 | - | 11/27/18 | - | pass | ||
Block, Davis C | Villanova | M | 1.50 | - | 2019-12-11 | 0 / 0 | - | 11/27/18 | - | |||
Kent, Bobby | Bryn Mawr | M | 3.74 | - | 2024-09-11 | 0 / 2 | - | 01/28/19 | - | |||
Nut, Jacob N | Newtown Square | M | 4.76 | - | 2020-12-31 | 2 / 5 | - | 11/27/18 | - | pass | ||
Orr, Alexander E. | Haverford | M | 5.78 | - | 2023-11-08 | 0 / 0 | - | 10/03/18 | - | pass | ||
Total Players: 12 Average singles rating: 4.19 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |