Hang on there...
close
close
close
close
Penn Charter League: Boys' High School Home Facility: NA | Captain: Leedale-Brown,Damon Co-Captain: Lubowitz,Peter Web Address: No Link Submitted. Team Number: 22550 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/29/18 | 4:30pm | Germantown Friends | Home | Lost 4-5 | - | ||
Confirmed | 12/03/18 | 4:45pm | The Hill School | Home | Lost 3-6 | - | ||
Confirmed | 12/06/18 | 4:30pm | Episcopal Academy | PC | Lost 0-9 | - | ||
Confirmed | 12/10/18 | 5:00pm | Lawrenceville | PC | Lost 1-8 | - | ||
Confirmed | 12/13/18 | 4:00pm | Haverford B | HAV | Lost 3-6 | - | ||
Confirmed | 01/03/19 | 4:15pm | SCH A | Away | Lost 2-7 | - | ||
Confirmed | 01/09/19 | 4:00pm | SCH B | Home | Won 5-4 | - | ||
Confirmed | 01/15/19 | Conestoga A | WPC | Lost 3-6 | - | |||
Confirmed | 01/17/19 | 4:00pm | Malvern Prep | MP | Won 9-0 | - | ||
Confirmed | 01/18/19 | Westminster Boys Varsity A | PA | Lost 0-7 | - | |||
Confirmed | 02/01/19 | 2:00PM | Millburn HS | WLY7 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 8:00PM | The Hill School | WLY3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 12:00PM | Episcopal Academy JV | WLY7 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 10:00AM | Tabor Academy | WLY3 | Lost 2-5 | - | ||
Confirmed | 02/05/19 | Conestoga B | WPC | Won 9-0 | - | |||
Scheduled | 02/07/19 | 3:45pm | The Hill School | Hill | Lost 4-5 | ![]() | - | |
Confirmed | 02/11/19 | 3:45pm | SCH B | PC | Won 9-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubowitz, Max | Philadelphia | M | 5.50 | 1 | 2022-03-30 | 5 / 10 | - | 11/29/18 | - | pass | ||
Yeatman, Ryan M. | Philadelphia | M | 5.09 | 2 | 2024-04-30 | 8 / 8 | - | 11/29/18 | - | pass | ||
Price, Philip Hyun Su | Philadelphia | M | 6.20 | 3 | 2024-04-30 | 12 / 3 | - | 11/29/18 | - | pass | ||
Bradbeer, Tom H. | Rosemont | M | 1.50 | 4 | 2024-01-30 | 5 / 11 | - | 11/29/18 | - | pass | ||
Bhambhani, Rohan | Voorhees | M | 1.50 | 5 | 2024-04-11 | 5 / 9 | - | 11/29/18 | - | pass | ||
Killinger, Ramsay | Wyndmoor | M | 5.50 | 6 | 2024-04-30 | 7 / 8 | - | 11/29/18 | - | pass | ||
Kennedy, Jack | M | 1.50 | 7 | 2023-04-30 | 11 / 4 | - | 11/29/18 | - | pass | |||
Kestenbaum, Eli | Bryn Mawr | M | 1.50 | - | 2021-02-18 | 2 / 5 | - | 11/29/18 | - | pass | ||
Ross IV, W. Henry | Philadelphia | M | 4.95 | - | 2024-02-29 | 3 / 9 | - | 11/29/18 | - | pass | ||
Stanley, Jack | Philadelphia | M | 4.95 | - | 2024-04-30 | 5 / 3 | - | 11/29/18 | - | pass | ||
Total Players: 10 Average singles rating: 3.82 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |