Hang on there...
close
close
close
close
Potomac League: Girls' Division Home Facility: NA | Captain: Grunberg,Carole Co-Captain: Malik,Karan Web Address: No Link Submitted. Team Number: 22539 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/29/18 | Episcopal High School | Potom | Lost 2-7 | - | ||
Confirmed | 12/01/18 | Mercersburg | Potom | Won 6-3 | - | ||
Confirmed | 12/01/18 | Nardin Academy | Potom | Won 8-1 | - | ||
Confirmed | 12/01/18 | MICDS Girls Varsity | Potom | Lost 0-9 | - | ||
Confirmed | 12/04/18 | Roland Park Varsity | Pot | Won 4-3 | - | ||
Scheduled | 12/04/18 | Roland Park Varsity | Potom | - | ![]() | - | |
Confirmed | 12/06/18 | National Cathedral School | Potom | Won 7-2 | - | ||
Confirmed | 01/22/19 | Episcopal High School | EHS | Lost 3-6 | - | ||
Confirmed | 01/26/19 | Episcopal High School | EHS | Lost 2-7 | - | ||
Confirmed | 01/26/19 | National Cathedral School | EHS | Won 5-4 | - | ||
Confirmed | 01/26/19 | Mercersburg | EHS | Won 6-3 | - | ||
Scheduled | 01/29/19 | Bryn Mawr Varsity | PS | - | ![]() | - | |
Confirmed | 02/01/19 | Episcopal Academy JV | WLY5 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | Brooks School | WLY5 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | St. Luke's School | WLY1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | HLM | WLY1 | Won 5-2 | - | ||
Confirmed | 02/07/19 | National Cathedral School | Away | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Husain, Aalia N. | Potomac | F | 4.33 | 1 | 2021-12-06 | 6 / 6 | - | 11/12/18 | - | pass | ||
Ellis, Charlotte R. | McLean | F | 3.64 | 2 | 2021-02-02 | 3 / 9 | - | 11/12/18 | - | pass | ||
Cutler, Hollis | F | 1.50 | 3 | 2019-12-02 | 2 / 11 | - | 11/12/18 | - | pass | |||
Bahadori, Mina Z | Great Falls | F | 3.77 | 4 | 2023-10-08 | 5 / 7 | - | 11/12/18 | - | pass | ||
Egger, Elizabeth | F | 1.50 | 5 | 2022-12-02 | 12 / 3 | - | 11/12/18 | - | pass | |||
Hong, Jun-Young | F | 3.54 | 6 | 2023-12-04 | 10 / 5 | - | 11/12/18 | - | pass | |||
Lyall, Olivia | F | 3.88 | 7 | 2024-01-25 | 11 / 3 | - | 11/26/18 | - | pass | |||
Bowen, Whitney V. | Falls Church | F | 1.50 | - | 2023-02-01 | 4 / 8 | - | 11/12/18 | - | pass | ||
Butler, Eva | F | 3.59 | - | 2023-04-30 | 0 / 0 | - | 11/30/18 | - | pass | |||
Eggert, Sophia O. | x | 1.50 | - | 1900-01-01 | 3 / 5 | - | 11/26/18 | - | ||||
Erickson, Sarah | F | 1.50 | - | 2023-11-26 | 3 / 4 | - | 11/26/18 | - | ||||
Leisenring, Katherine | F | 1.50 | - | 1900-01-01 | 2 / 1 | - | 11/30/18 | - | ||||
Total Players: 12 Average singles rating: 2.65 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |