Hang on there...
close
close
close
close
St. Christopher's League: Boys' Division Home Facility: NA | Captain: Chifunda,Patrick Web Address: No Link Submitted. Team Number: 22535 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/18 | 3:30pm | St. Anne's Belfield | CCV | Won 9-0 | - | ||
Confirmed | 12/01/18 | 1:00pm | St. Anne's Belfield | WFS | Won 9-0 | - | ||
Confirmed | 12/01/18 | 10:30am | Woodberry Forest | WFS | Won 7-2 | - | ||
Confirmed | 12/01/18 | 10:00am | Mercersburg | WFS | Won 8-1 | - | ||
Confirmed | 12/07/18 | 4:00pm | Episcopal High School | EHS | Won 5-4 | - | ||
Confirmed | 01/08/19 | 4:15pm | St. Anne's Belfield | STAB | Won 8-1 | - | ||
Confirmed | 01/12/19 | 4:00pm | Potomac | PS | Lost 1-8 | - | ||
Confirmed | 01/12/19 | 12:00pm | Gonzaga | Away | Won 9-0 | - | ||
Confirmed | 01/15/19 | 3:45pm | Woodberry Forest | CCV | Won 7-2 | - | ||
Confirmed | 01/19/19 | 1:45pm | Woodberry Forest | WFS | Won 6-3 | - | ||
Confirmed | 01/19/19 | 10:30am | Wakefield School | WFS | Won 8-1 | - | ||
Confirmed | 01/19/19 | 10:30am | Episcopal High School | WFS | Lost 3-6 | - | ||
Confirmed | 02/01/19 | 10:00AM | SquashSmarts | AOF3 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 6:00PM | Rye Country Day School | AOF5 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 8:00AM | Rye Var A | AOF5 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 1:00PM | Tower Hill | AOF5 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Alexander P | Richmond | M | 1.50 | 1 | 2024-04-30 | 12 / 4 | - | 10/30/18 | - | pass | ||
Mish, Robert | Manakin | M | 4.60 | 2 | 2024-11-30 | 8 / 7 | - | 10/30/18 | - | pass | ||
Padgett, Vaden | Richmond | M | 1.50 | 3 | 2024-11-22 | 13 / 3 | - | 10/30/18 | - | pass | ||
Davis, Nate L. | Richmond | M | 1.50 | 4 | 2020-04-13 | 6 / 10 | - | 10/30/18 | - | pass | ||
Loupassi, Manuel G. | Richmond | M | 4.96 | 5 | 2024-04-04 | 13 / 3 | - | 11/28/18 | - | pass | ||
Woodward, Holden | Richmond | M | 4.87 | 6 | 2024-12-07 | 14 / 2 | - | 11/12/18 | - | pass | ||
Hill, Teddy | M | 1.50 | 7 | 2019-10-31 | 10 / 3 | - | 10/30/18 | - | pass | |||
Chaney, Ivey | M | 1.50 | 8 | 2024-04-30 | 3 / 6 | - | 10/30/18 | - | ||||
Bowles, Jr, Peter | Richmond | M | 1.50 | - | 2024-11-20 | 2 / 2 | - | 11/15/18 | - | pass | ||
GRAY, HAL | RICHMOND | M | 1.50 | - | 2021-12-07 | 9 / 3 | - | 10/30/18 | - | |||
Harrison, Zach | M | 1.50 | - | 2022-12-11 | 0 / 0 | - | 11/30/18 | - | pass | |||
O'Keefe, Jay | M | 4.40 | - | 2023-11-15 | 1 / 0 | - | 11/13/18 | - | pass | |||
Schroeder, Jr, Christopher L. | Richmond | M | 1.50 | - | 2024-12-07 | 0 / 0 | - | 10/30/18 | - | pass | ||
Schroeder, Harrison | Richmond | M | 1.50 | - | 1900-01-01 | 2 / 0 | - | 11/12/18 | - | |||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |