Hang on there...
close
close
close
close
Woodberry Forest League: Boys' Division Home Facility: NA | Captain: Reimers,John Co-Captain: Erb,Paul Web Address: No Link Submitted. Team Number: 22534 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 10:30am | Mercersburg | WFS | Won 5-4 | - | ||
Confirmed | 12/01/18 | 10:00am | St. Anne's Belfield | WFS | Won 8-1 | - | ||
Confirmed | 12/01/18 | 10:30am | St. Christopher's | WFS | Lost 2-7 | - | ||
Confirmed | 12/04/18 | 4:00pm | Potomac | WFS | Lost 1-8 | - | ||
Confirmed | 12/07/18 (X) | MICDS Boys Varsity | MBG | Lost 1-8 | - | |||
Confirmed | 12/08/18 (X) | Canisius High School | MBG | Won 5-4 | - | |||
Confirmed | 12/08/18 | 10:00am | Mercersburg | MBG | Won 5-4 | - | ||
Confirmed | 12/08/18 (X) | 2:30pm | Blair Academy | MBG | Lost 4-5 | - | ||
Confirmed | 12/13/18 | 4:00pm | Episcopal High School | WFS | Won 5-4 | - | ||
Confirmed | 12/14/18 | 4:00pm | Gonzaga | GZA | Won 8-1 | - | ||
Confirmed | 01/08/19 | 4:30pm | Wakefield School | WKF | Won 6-3 | - | ||
Confirmed | 01/11/19 | 4:30pm | Episcopal High School | EHS | Lost 4-5 | - | ||
Confirmed | 01/15/19 | 3:45pm | St. Christopher's | CCV | Lost 2-7 | - | ||
Confirmed | 01/19/19 | 1:45pm | St. Christopher's | WFS | Lost 3-6 | - | ||
Confirmed | 01/19/19 | 10:55am | St. Anne's Belfield | WFS | Won 8-1 | - | ||
Confirmed | 01/19/19 | 10:30am | Potomac | WFS | Lost 0-9 | - | ||
Confirmed | 01/22/19 | Potomac | PTC | Lost 0-9 | - | |||
Scheduled | 01/29/19 | 5:15pm | Wakefield School | WFS | - | ![]() | - | |
Confirmed | 02/07/19 | 4:30pm | St. Anne's Belfield | STAB | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake, Eli | Chicago | M | 1.50 | 1 | 2020-11-30 | 4 / 13 | - | 11/27/18 | - | pass | ||
rich, henry | M | 3.99 | 2 | 2024-04-30 | 4 / 14 | - | 11/27/18 | - | ||||
Huger, Billy | x | 1.50 | 3 | 1900-01-01 | 11 / 7 | - | 11/27/18 | - | ||||
Long, Samuel L. | Towson | M | 4.37 | 4 | 2024-04-30 | 5 / 13 | - | 11/27/18 | - | pass | ||
Corona, Mariano | x | 1.50 | 5 | 1900-01-01 | 8 / 9 | - | 11/27/18 | - | ||||
Innes, Charles M | Richmond | M | 4.87 | 6 | 2024-04-26 | 4 / 14 | - | 11/27/18 | - | pass | ||
Warmack, Avery | Woodberry Forest | M | 3.41 | 7 | 2024-04-30 | 12 / 6 | - | 11/27/18 | - | pass | ||
Griffin, Thomas | Flourtown | M | 1.50 | 8 | 1900-01-01 | 13 / 3 | - | 11/27/18 | - | |||
Warmack, Jackson | Woodberry Forest | M | 3.71 | 9 | 2024-04-30 | 7 / 6 | - | 11/27/18 | - | pass | ||
Edwards, Luke | M | 1.50 | - | 2020-11-30 | 0 / 0 | - | 11/27/18 | - | pass | |||
Gantt, Taft | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/27/18 | - | ||||
Van Voorhis, Claiborne | M | 1.50 | - | 1900-01-01 | 4 / 4 | - | 11/28/18 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |