Hang on there...
close
close
close
close
Episcopal High School League: Boys' Division Home Facility: NA | Captain: Phillips,Frank Co-Captain: Harding,Bryce Web Address: No Link Submitted. Team Number: 22530 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 1:00pm | St. Andrews | SAS | Lost 4-5 | - | ||
Confirmed | 12/04/18 | 4:30pm | Mercersburg | EHS | Won 8-1 | - | ||
Confirmed | 12/07/18 | 4:00pm | St. Christopher's | EHS | Lost 4-5 | - | ||
Scheduled | 12/11/18 | 4:00pm | Gonzaga | Home | - | ![]() | - | |
Confirmed | 12/11/18 | 4:30pm | Wakefield School | EHS | Won 8-1 | - | ||
Confirmed | 12/13/18 | 4:00pm | Woodberry Forest | WFS | Lost 4-5 | - | ||
Confirmed | 01/11/19 | 4:30pm | Woodberry Forest | EHS | Won 5-4 | - | ||
Confirmed | 01/12/19 | 12:30pm | St. Paul's (Maryland) | EHS | Lost 2-5 | - | ||
Confirmed | 01/15/19 | 4:30pm | St. Anne's Belfield | STAB | Won 8-1 | - | ||
Confirmed | 01/17/19 | 4:00pm | Potomac | EHS | Lost 0-9 | - | ||
Confirmed | 01/19/19 | 1:45pm | Potomac | WFS | Lost 0-9 | - | ||
Confirmed | 01/19/19 | 10:30am | St. Christopher's | WFS | Won 6-3 | - | ||
Confirmed | 01/19/19 | 10:55am | Wakefield School | WFS | Won 9-0 | - | ||
Confirmed | 01/24/19 | Gilman | EHS | Lost 0-9 | - | |||
Scheduled | 01/24/19 | 4:15pm | Gilman | Ep | - | ![]() | - | |
Confirmed | 02/01/19 | 10:00AM | MICDS Boys Varsity | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 4:00PM | Latin School of Chicago Co-ed | LOOM5 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 8:00AM | Conestoga B | LOOM5 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 10:00AM | Belmont Hill School JV | LOOM5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Thomas | Richmond | M | 1.50 | 1 | 2019-11-30 | 13 / 4 | - | 11/29/18 | - | pass | ||
Ogden, Hansen S. | Lawrence | M | 5.06 | 2 | 2024-04-30 | 13 / 4 | - | 11/29/18 | - | pass | ||
Mascatello, Luke | M | 1.50 | 3 | 2024-04-30 | 9 / 7 | - | 11/29/18 | - | pass | |||
Riddle, Will H | Greenwich | M | 1.50 | 4 | 2019-11-30 | 7 / 10 | - | 11/29/18 | - | pass | ||
Green, Harrison | M | 1.50 | 5 | 2020-11-30 | 5 / 12 | - | 11/30/18 | - | pass | |||
Foulk, Max | M | 1.50 | 6 | 2019-11-30 | 4 / 11 | - | 11/29/18 | - | pass | |||
Teeters, Charlie | M | 1.50 | 7 | 2020-11-30 | 6 / 10 | - | 11/29/18 | - | pass | |||
KRAUT, ANDREW | Lawrence Township | M | 1.50 | 8 | 2020-11-30 | 7 / 8 | - | 11/29/18 | - | pass | ||
Dudley, Thomas | Upperville | M | 1.50 | - | 2020-11-30 | 1 / 0 | - | 11/30/18 | - | |||
Eberle, George | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/29/18 | - | ||||
Sylvester, Case | New York | M | 1.50 | - | 2020-11-30 | 5 / 5 | - | 11/29/18 | - | |||
Vetter, Killian | Arlington | M | 1.50 | - | 2020-11-30 | 0 / 0 | - | 11/29/18 | - | pass | ||
Wise, Cole | M | 1.50 | - | 2019-11-30 | 2 / 1 | - | 11/30/18 | - | ||||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |