Hang on there...
close
close
close
close
New Haven A League: Boys'/Mixed Division Home Facility: NA | Captain: Dewitt,John Web Address: No Link Submitted. Team Number: 22458 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/02/18 | Rye Country Day School | Home | Lost 3-4 | - | R | |
Confirmed | 12/02/18 | Conestoga B | PPCD | Won 5-2 | - | R | |
Confirmed | 12/02/18 | Poly Prep NYL | Away | Lost 2-5 | - | R | |
Confirmed | 12/08/18 | Darien Var A | Yale | Won 6-1 | - | ||
Confirmed | 12/08/18 | Greenwich A | Yale | Won 4-3 | - | ||
Confirmed | 12/08/18 | Bronxville Var A | Yale | Lost 1-6 | - | ||
Confirmed | 12/10/18 | Hopkins School | Yale | Lost 0-7 | - | R | |
Confirmed | 01/04/19 | Rye Var A | Yale | Won 4-3 | - | ||
Confirmed | 01/09/19 (X) | Hotchkiss School | Yale | Lost 0-7 | - | ||
Confirmed | 01/18/19 | New Canaan Varsity | Home | Lost 1-6 | - | ||
Confirmed | 01/21/19 | Choate Rosemary Hall | CRH | Lost 0-7 | - | ||
Confirmed | 01/29/19 | Suffield Academy | Suff | Lost 0-7 | - | ||
Confirmed | 02/01/19 | Kent School | AOF3 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | SquashBusters BPS | AOF1 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | Dalton School NYL | AOF5 | Won 4-2 | - | ||
Confirmed | 02/03/19 | SquashSmarts | AOF3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Velásquez, Franki | Guatemala | M | 4.99 | 1 | 2019-10-31 | 1 / 15 | - | 10/01/18 | - | pass | ||
Hoque, Mohammed | New Haven | M | 4.79 | 2 | 2023-04-30 | 5 / 11 | - | 10/01/18 | - | pass | ||
Hurtado, Juan | New Haven | M | 4.30 | 3 | 2023-04-30 | 4 / 12 | - | 10/01/18 | - | pass | ||
Arango, Sebastian | New Haven | M | 1.50 | 4 | 2019-10-31 | 7 / 9 | - | 10/01/18 | - | pass | ||
Mahir, Johor | New Haven | M | 4.27 | 5 | 2022-03-30 | 6 / 9 | - | 10/01/18 | - | pass | ||
Fadhil, Ali | New Haven | M | 4.22 | 6 | 2023-04-30 | 4 / 4 | - | 01/03/19 | - | pass | ||
Kourouma, Aboubacar | New Haven | M | 4.83 | 7 | 2020-10-31 | 9 / 6 | - | 10/01/18 | - | pass | ||
Pandey, Paras | New Haven | M | 4.46 | - | 2020-10-31 | 1 / 9 | - | 11/29/18 | - | pass | ||
Rivera, Jayden | New Haven | M | 4.23 | - | 2022-12-31 | 0 / 1 | - | 01/22/19 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |