Hang on there...
close
close
close
close
New Canaan JV League: Boys'/Mixed Division Home Facility: NA | Captain: Hennessy,Kathleen Co-Captain: Schmidt,Liz Web Address: No Link Submitted. Team Number: 22450 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/18 | 7:30pm | Staples Club Team | Int | Won 4-3 | - | ||
Confirmed | 12/10/18 | 7:30pm | Rye JV A | MSq | Won 6-1 | - | ||
Confirmed | 12/15/18 | 2:00pm | StreetSquash JV | Away | Lost 0-7 | - | R | |
Confirmed | 12/17/18 | 7:30pm | Staples Boy's JV | Int | Won 4-3 | - | ||
Confirmed | 12/20/18 | 4:00pm | Greens Farms Academy JV | Away | Lost 0-7 | - | R | |
Scheduled | 01/05/19 | 1:30pm | Kent School JV | Kent | Lost 0-2 | ![]() | - | |
Scheduled | 01/05/19 | Canterbury School JV | Kent | Won 5-0 | ![]() | - | ||
Scheduled | 01/12/19 | Choate Rosemary Hall JV Boys | Away | - | ![]() | - | ||
Scheduled | 01/15/19 (X) | 4:00pm | St. Luke's School JV | SLS | Lost 0-8 | ![]() | - | |
Confirmed | 01/18/19 | 2:00pm | New Haven B | Yale | Lost 3-4 | - | ||
Confirmed | 01/28/19 | 7:30pm | Fairfield HS A | Int | Won 4-3 | - | ||
Confirmed | 01/29/19 | 8:00pm | Greenwich C | CP | Lost 3-4 | - | ||
Confirmed | 02/04/19 | 8:30pm | Fairfield HS B | CP | Won 6-0 | - | ||
Scheduled | 02/11/19 | 8:00pm | Briarcliff B | Life | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrne, Colin | M | 1.50 | - | 1900-01-01 | 3 / 5 | - | 12/02/18 | - | ||||
Catlin, John | x | 1.50 | - | 1900-01-01 | 6 / 3 | - | 11/04/18 | - | ||||
Corcoran, Charlie | New Canaan | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/04/18 | - | pass | ||
Davlin, Harrison B | M | 1.50 | - | 1900-01-01 | 0 / 6 | - | 12/03/18 | - | ||||
Deligtisch, Nick | M | 1.50 | - | 1900-01-01 | 3 / 6 | - | 11/04/18 | - | pass | |||
Lambrinos, Nicholas | M | 4.82 | - | 2022-01-23 | 7 / 2 | - | 11/04/18 | - | pass | |||
Lindberg, Henry | M | 1.50 | - | 1900-01-01 | 5 / 3 | - | 12/04/18 | - | ||||
Richardson, Chris C. | New Canaan | M | 1.50 | - | 2024-01-20 | 0 / 1 | - | 11/04/18 | - | pass | ||
Smith, Shea | New Canaan | M | 1.50 | - | 2016-12-06 | 3 / 4 | - | 11/04/18 | - | pass | ||
Toland, Rory C | New Canaan | M | 1.50 | - | 2019-12-12 | 4 / 4 | - | 11/04/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |