Hang on there...
close
close
close
close
Virginia, University of League: CSA Men Home Facility: NA | Coach: Allen,Mark Asst. Coach: White,Grant Web Address: No Link Submitted. Team Number: 21772 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/07/18 | 5:30pm | Naval Academy | Away | Lost 4-5 | - | ||
Confirmed | 11/10/18 | 12:00pm | Richmond, University of | MSC | Won 9-0 | - | ||
Confirmed | 11/11/18 | 12:30pm | Princeton University | Home | Won 5-4 | - | ||
Confirmed | 11/17/18 | 11:30am | Drexel University | DREX | Lost 3-6 | - | ||
Confirmed | 11/18/18 | 3:00pm | Pennsylvania, University of | Away | Lost 0-9 | - | ||
Confirmed | 11/30/18 | 6:30pm | Fordham University | FORD | Won 9-0 | - | ||
Confirmed | 12/01/18 | 11:00am | Columbia University | Away | Lost 0-9 | - | ||
Confirmed | 12/01/18 | 5:30pm | Cornell University | COLUM | Won 5-4 | - | ||
Confirmed | 12/02/18 | 9:30am | New York University | COLUM | Won 9-0 | - | ||
Confirmed | 01/19/19 | 5:00pm | Williams College | NAVY | Won 5-4 | - | ||
Confirmed | 01/23/19 | 5:30pm | George Washington University | Home | Won 6-3 | - | ||
Confirmed | 01/25/19 | 6:30pm | Colby College | F&M | Won 9-0 | - | ||
Confirmed | 01/26/19 | 3:00pm | Middlebury College | F&M | Won 5-4 | - | ||
Confirmed | 01/26/19 | 10:00am | Franklin and Marshall College | Away | Won 5-4 | - | ||
Confirmed | 01/27/19 | 1:00pm | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 02/01/19 | 6:00pm | MIT | UVA | Won 5-4 | - | ||
Confirmed | 02/02/19 | 6:00pm | George Washington University | UVA | Won 5-4 | - | ||
Confirmed | 02/02/19 | 10:00am | Dickinson College | Home | Won 8-1 | - | ||
Confirmed | 02/03/19 | 1:30pm | Franklin and Marshall College | Home | Won 5-4 | - | ||
Confirmed | 02/09/19 | 10:30am | Bucknell University | UVA | Won 9-0 | - | ||
Confirmed | 02/15/19 | 4:00PM | Franklin and Marshall College | YAL6 | Won 5-4 | - | ||
Confirmed | 02/16/19 | 3:00PM | Drexel University | YAL9 | Lost 4-5 | - | ||
Confirmed | 02/17/19 | 11:00AM | St. Lawrence University | YAL4 | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
McElroy, Patrick | Brookline | M | 6.47 | 1 | 2024-07-14 | 9 / 9 | - | 08/30/18 | - | pass | ||
Holey, William C | Greenwich | M | 6.27 | 2 | 2024-01-02 | 6 / 15 | - | 08/30/18 | - | pass | ||
Braff, William | Locust Valley, Ny | M | 6.52 | 3 | 2024-02-28 | 6 / 14 | - | 06/25/18 | - | pass | ||
Hansford, Toby S. | Darien | M | 6.29 | 4 | 2021-11-16 | 9 / 10 | - | 06/25/18 | - | pass | ||
Bubrosky, Grayson P. | New Canaan | M | 1.50 | 5 | 2020-02-28 | 10 / 10 | - | 06/25/18 | - | pass | ||
Yates, Glenn | South Africa | M | 6.07 | 6 | 2021-02-28 | 17 / 4 | - | 08/30/18 | - | |||
Odrich, Jarett M | New York | M | 1.50 | 7 | 2020-02-28 | 11 / 7 | - | 06/25/18 | - | pass | ||
Braff, Andrew C. | Locust Valley | M | 5.82 | 8 | 2021-02-28 | 14 / 7 | - | 06/25/18 | - | pass | ||
Katz, Matthew | Baltimore | M | 5.52 | 9 | 2022-03-01 | 11 / 5 | - | 06/25/18 | - | pass | ||
Woodworth, Charles K | Weston | M | 1.50 | 10 | 2020-02-28 | 12 / 5 | - | 06/25/18 | - | pass | ||
Dudzik, James G | Greenwich | M | 1.50 | 11 | 2020-02-28 | 10 / 2 | - | 06/25/18 | - | pass | ||
Bubrosky, Killian | New Canaan | M | 5.89 | 12 | 2024-02-02 | 5 / 2 | - | 06/25/18 | - | pass | ||
Kapp, Harrison A | Philadelphia | M | 5.57 | 13 | 2024-01-24 | 4 / 2 | - | 06/25/18 | - | pass | ||
Kohlmeyer, Christian | Lake Forest | M | 5.55 | 14 | 2021-02-28 | 3 / 1 | - | 06/25/18 | - | pass | ||
Brenman, David E. | Philadelphia | M | 1.50 | 15 | 2023-03-03 | 3 / 0 | - | 06/25/18 | - | pass | ||
Total Players: 15 Average singles rating: 4.50 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |