Hang on there...
close
close
close
close
Haverford College League: CSA Men Home Facility: Club Locker | Coach: Clement,Niki Web Address: No Link Submitted. Team Number: 21764 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/02/18 | 5:30pm | Swarthmore College | HC | Won 8-1 | - | ||
Confirmed | 11/10/18 | 2:30pm | Fordham University | NAVY | Won 8-1 | - | ||
Confirmed | 11/10/18 | 5:00pm | Boston University | NAVY | Won 9-0 | - | ||
Confirmed | 12/01/18 | 12:30pm | Vassar College | VC | Won 9-0 | - | ||
Confirmed | 12/01/18 | Colgate University | VASSR | Won 9-0 | - | |||
Confirmed | 12/08/18 | 10:30am | Bard College | HC | Won 8-1 | - | ||
Confirmed | 12/08/18 | 4:00pm | Chatham University | HC | Won 9-0 | - | ||
Confirmed | 01/18/19 | 12:00pm | Wesleyan University | Wes | Lost 2-7 | - | ||
Confirmed | 01/18/19 | Stanford University | Away | Won 6-3 | - | |||
Confirmed | 01/26/19 | Vassar College | HC | Won 9-0 | - | |||
Confirmed | 02/02/19 | Denison University | HC | Won 9-0 | - | |||
Confirmed | 02/02/19 | 3:30pm | Bucknell University | HC | Won 6-3 | - | ||
Confirmed | 02/09/19 | Johns Hopkins University | Home | Won 9-0 | - | |||
Confirmed | 02/09/19 | Dickinson College | Home | Lost 1-8 | - | |||
Confirmed | 02/15/19 | 6:30PM | Hobart College | YAL9 | Lost 1-8 | - | ||
Confirmed | 02/16/19 | 6:00PM | Bucknell University | YAL6 | Won 7-2 | - | ||
Confirmed | 02/17/19 | 2:00PM | Wesleyan University | CPCT8 | Lost 1-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase, Davis | Pomfret | M | 5.79 | 1 | 2021-02-28 | 13 / 4 | - | 06/25/18 | - | pass | ||
Dougherty, James F | Villanova | M | 5.54 | 2 | 2022-03-01 | 13 / 3 | - | 06/25/18 | - | pass | ||
Miller, Tate | New Haven | M | 5.69 | 3 | 2023-12-09 | 15 / 2 | - | 06/25/18 | - | pass | ||
Reedich, Minor | Arlington | M | 5.16 | 4 | 2022-03-30 | 13 / 4 | - | 09/07/18 | - | pass | ||
Singh, Yash B. | Skillman | M | 1.50 | 5 | 2023-11-09 | 13 / 4 | - | 06/25/18 | - | pass | ||
Liu, Alexander | Westport | M | 1.50 | 6 | 2020-02-28 | 11 / 6 | - | 06/25/18 | - | pass | ||
Dukarm, Ryan | Buffalo | M | 1.50 | 7 | 2023-11-28 | 12 / 5 | - | 06/25/18 | - | pass | ||
Weinberg, Alden | Providence | M | 4.94 | 8 | 2022-03-30 | 10 / 5 | - | 09/07/18 | - | pass | ||
Witkin, Aaron E | Bethesda | M | 4.54 | 9 | 2023-12-13 | 9 / 7 | - | 09/07/18 | - | pass | ||
Total Players: 9 Average singles rating: 4.02 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |