Hang on there...
close
close
close
close
California-Berkeley, University of League: CSA Men Home Facility: NA | Coach: Katerman,Eric Asst. Coach: Reisman,Daniel Web Address: No Link Submitted. Team Number: 21753 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/03/18 | 1:30pm | Naval Academy | Home | Lost 0-9 | - | ||
Confirmed | 11/04/18 | 1:00pm | Southern California, University of | Home | Won 7-2 | - | ||
Confirmed | 11/04/18 | Stanford University | Away | Won 5-4 | - | |||
Confirmed | 01/26/19 | 12:00pm | Stanford University | Away | Lost 4-5 | - | ||
Confirmed | 01/26/19 | 4:00pm | Washington University in St. Louis | Home | Won 8-1 | - | ||
Confirmed | 01/27/19 | 10:00am | Washington University in St. Louis | Away | Won 6-3 | - | ||
Scheduled | 02/15/19 | Bard College | Home | - | ![]() | - | ||
Confirmed | 02/15/19 | 12:00PM | Bard College | WES1 | Won 8-1 | - | ||
Confirmed | 02/16/19 | 11:45AM | Northeastern University | WES4 | Lost 4-5 | - | ||
Confirmed | 02/17/19 | 11:30AM | Hamilton College | WES1 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Dillon | Santa Barbara | M | 4.98 | 1 | 2022-03-30 | 3 / 6 | - | 10/29/18 | - | pass | ||
bhatia, swayam | M | 5.07 | 2 | 2023-04-30 | 1 / 5 | - | 10/29/18 | - | pass | |||
Sarwari, Mohsin E. | Saratoga | M | 5.09 | 3 | 2024-05-01 | 3 / 6 | - | 10/29/18 | - | pass | ||
Sarwari, Khalil R. | Saratoga | M | 4.95 | 4 | 2022-04-02 | 3 / 6 | - | 06/25/18 | - | pass | ||
Siththaranjan, Anand | Canberra | M | 4.67 | 5 | 2022-03-30 | 5 / 4 | - | 06/25/18 | - | pass | ||
Jung, David H. | Lakeville | M | 4.75 | 6 | 2019-12-08 | 8 / 0 | - | 06/25/18 | - | pass | ||
Dhindsa, Arjun | Berkeley | M | 1.50 | 7 | 2020-02-28 | 5 / 2 | - | 06/25/18 | - | |||
Feinberg, Jason | Santa Barbara | M | 4.35 | 8 | 2021-02-28 | 8 / 1 | - | 06/25/18 | - | pass | ||
Sherrill, Dallas | New York | M | 1.50 | 9 | 2021-02-28 | 7 / 1 | - | 10/29/18 | - | pass | ||
Hall, Zach | San Diego | M | 4.10 | 10 | 2021-02-28 | 4 / 1 | - | 10/29/18 | - | |||
Piracha, Hashim | M | 1.50 | 12 | 2021-02-28 | 1 / 1 | - | 11/03/18 | - | ||||
Dalal, Nihar | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Didwania, Aneesh | Rego Park | M | 4.26 | - | 2023-06-24 | 0 / 0 | - | 10/29/18 | - | |||
Fatehpuria, Nikhil | x | 1.50 | - | 2022-03-30 | 0 / 0 | - | 06/25/18 | - | pass | |||
Gupta, Tanay | F | 1.50 | - | 2021-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Koh, Philip | Andover | M | 1.50 | - | 2020-02-12 | 0 / 0 | - | 10/29/18 | - | pass | ||
Lichtmacher, Paul | San Francisco | M | 4.88 | - | 2022-03-30 | 5 / 1 | - | 10/29/18 | - | pass | ||
Mangla, Ishaan | DELHI | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 10/29/18 | - | |||
Mehra, Chaitanya | M | 1.50 | - | 2022-03-15 | 0 / 0 | - | 01/21/19 | - | ||||
Plewman, Rory | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 10/29/18 | - | ||||
Shorewala, Shivam | M | 1.50 | - | 2022-03-30 | 0 / 1 | - | 06/25/18 | - | pass | |||
Singh, Avjit | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Walter, Andrey | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 10/29/18 | - | ||||
Total Players: 23 |
Legend: P: Playoffs matches, D: District matches |