Hang on there...
close
close
close
close
Williams College League: CSA Men Home Facility: NA | Coach: Levy,Zafi Asst. Coach: Dils,Blair Web Address: No Link Submitted. Team Number: 21749 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 | 11:00am | Cornell University | CORN | Lost 0-9 | - | ||
Confirmed | 11/17/18 | 4:00pm | Hobart College | CORNE | Won 7-2 | - | ||
Confirmed | 11/18/18 | 10:00am | Hamilton College | HAM | Won 9-0 | - | ||
Confirmed | 11/18/18 | 10:00am | Connecticut College | HAMIL | Won 9-0 | - | ||
Confirmed | 11/30/18 | 4:30pm | Columbia University | Home | Lost 1-8 | - | ||
Confirmed | 12/01/18 | 12:00pm | Drexel University | WILL | Lost 2-7 | - | ||
Confirmed | 12/02/18 | 3:00pm | Tufts University | Home | Won 7-2 | - | ||
Confirmed | 01/05/19 | 2:00pm | Middlebury College | Midd | Lost 4-5 | - | ||
Confirmed | 01/06/19 | 2:00pm | Dartmouth College | Away | Lost 1-8 | - | ||
Confirmed | 01/11/19 | 5:00pm | Bowdoin College | Will | Won 9-0 | - | ||
Confirmed | 01/12/19 | 2:00pm | Bates College | Home | Won 7-2 | - | ||
Confirmed | 01/13/19 | 12:00pm | Colby College | Home | Won 9-0 | - | ||
Confirmed | 01/18/19 | 5:00pm | Franklin and Marshall College | Away | Won 5-4 | - | ||
Confirmed | 01/19/19 | 5:00pm | Virginia, University of | NAVY | Lost 4-5 | - | ||
Confirmed | 01/19/19 | 11:00am | Naval Academy | Away | Lost 4-5 | - | ||
Confirmed | 01/20/19 | 12:00pm | George Washington University | Away | Lost 0-9 | - | ||
Confirmed | 01/26/19 | 11:00am | Wesleyan University | Home | Won 9-0 | - | ||
Confirmed | 01/26/19 | 3:00pm | Amherst College | WIL | Won 9-0 | - | ||
Confirmed | 01/27/19 | 12:00pm | Trinity College | Away | Lost 0-9 | - | ||
Confirmed | 02/02/19 | 4:45pm | Middlebury College | midd | Won 5-4 | - | ||
Confirmed | 02/02/19 | 2:30pm | Bowdoin College | midd | Won 8-1 | - | ||
Confirmed | 02/03/19 | 12:00pm | Trinity College | midd | Lost 1-8 | - | ||
Confirmed | 02/06/19 | 6:00pm | Brown University | Home | Won 5-4 | - | ||
Confirmed | 02/10/19 | 2:00pm | MIT | WIL | Won 7-2 | - | ||
Confirmed | 02/15/19 | 10:00AM | Tufts University | YAL1 | Won 9-0 | - | ||
Confirmed | 02/16/19 | 8:30AM | MIT | YAL9 | Lost 2-7 | - | ||
Confirmed | 02/17/19 | 11:00AM | Middlebury College | CPCT5 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, John C | M | 5.83 | 1 | 2023-11-10 | 12 / 14 | - | 06/25/18 | - | pass | |||
Khosrowshahi, Wyatt | Briarcliff Manor | M | 5.99 | 2 | 2024-08-03 | 14 / 11 | - | 06/25/18 | - | pass | ||
Shuck, Carl W. | Rye | M | 5.87 | 3 | 2024-11-30 | 8 / 12 | - | 06/25/18 | - | pass | ||
Means, William W | Bryn Mawr | M | 1.50 | 4 | 2021-02-28 | 12 / 10 | - | 06/25/18 | - | pass | ||
Bassil, Jacob | Brooklyn | M | 6.10 | 5 | 2024-09-03 | 11 / 12 | - | 11/16/18 | - | pass | ||
Bhavnani, Krish S | Warren | M | 5.75 | 6 | 2024-09-23 | 14 / 12 | - | 11/16/18 | - | pass | ||
Solecki, A.J. | Brooklyn | M | 6.21 | 7 | 2024-11-08 | 17 / 10 | - | 06/25/18 | - | pass | ||
Pincus, David | Brooklyn | M | 1.50 | 8 | 2024-01-15 | 13 / 11 | - | 06/25/18 | - | pass | ||
Eisenberg, Ben R. | New York | M | 6.24 | 9 | 2024-11-30 | 16 / 10 | - | 06/25/18 | - | pass | ||
Butler, Anand M. | Philadelphia | M | 1.50 | 10 | 2019-11-12 | 16 / 6 | - | 06/25/18 | - | pass | ||
Smith, Claude | Mendham | M | 1.50 | 11 | 2021-03-01 | 1 / 0 | - | 06/25/18 | - | pass | ||
Van Eck, Tucker | Rye | M | 5.51 | - | 2023-12-16 | 3 / 0 | - | 06/25/18 | - | pass | ||
Clark, George P. | Darien | M | 1.50 | - | 2024-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Dodson, Julius B. | Paradise Valley | M | 1.50 | - | 2024-01-23 | 0 / 0 | - | 06/25/18 | - | pass | ||
Jain, Neel S. | San Diego | M | 1.50 | - | 2020-02-28 | 3 / 0 | - | 06/25/18 | - | pass | ||
Merino, Oscar | Philadelphia | M | 1.50 | - | 2020-02-28 | 5 / 5 | - | 06/25/18 | - | pass | ||
Ruggiero, Will | Malvern | M | 1.50 | - | 2020-02-28 | 2 / 1 | - | 06/25/18 | - | pass | ||
Total Players: 17 Average singles rating: 3.59 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |