Hang on there...
close
close
close
close
Naval Academy League: CSA Men Home Facility: NA | Coach: Osborne,Tyler Web Address: No Link Submitted. Team Number: 21744 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/03/18 | 1:30pm | California-Berkeley, University of | Away | Won 9-0 | - | ||
Confirmed | 11/03/18 | 11:00am | Stanford University | Away | Won 9-0 | - | ||
Confirmed | 11/07/18 | 5:30pm | Virginia, University of | Home | Won 5-4 | - | ||
Confirmed | 11/09/18 | 7:00pm | Fordham University | NAVY | Won 9-0 | - | ||
Confirmed | 11/10/18 | 2:30pm | Western Ontario | NAVY | Won 5-4 | - | ||
Confirmed | 11/10/18 | 9:00am | Hobart College | Home | Won 9-0 | - | ||
Confirmed | 11/11/18 | 10:00am | Boston University | Home | Won 9-0 | - | ||
Confirmed | 11/16/18 | 7:00pm | MIT | NAVY | Won 7-2 | - | ||
Confirmed | 11/17/18 | 9:30am | Denison University | Home | Won 9-0 | - | ||
Confirmed | 11/18/18 | 1:30pm | Dickinson College | Home | Won 7-2 | - | ||
Confirmed | 11/30/18 | 5:00pm | Middlebury College | Midd | Won 5-4 | - | ||
Confirmed | 12/01/18 | Dartmouth College | Away | Lost 1-8 | - | |||
Confirmed | 01/16/19 | 5:30pm | George Washington University | Away | Lost 2-7 | - | ||
Confirmed | 01/19/19 | 11:00am | Williams College | Home | Won 5-4 | - | ||
Confirmed | 01/27/19 | 12:00pm | Cornell University | Home | Lost 2-7 | - | ||
Confirmed | 02/02/19 | 1:00pm | Drexel University | DREX | Lost 2-7 | - | ||
Confirmed | 02/10/19 | 2:00pm | Franklin and Marshall College | Home | Won 5-4 | - | ||
Confirmed | 02/15/19 | 4:00PM | Drexel University | YAL9 | Lost 4-5 | - | ||
Confirmed | 02/16/19 | 11:00AM | Franklin and Marshall College | YAL9 | Lost 2-6 | - | ||
Confirmed | 02/17/19 | 8:30AM | Western Ontario | WES1 | Lost 1-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lentz, Jonathan R | Philadelphia | M | 6.48 | 1 | 2021-02-28 | 14 / 5 | - | 06/25/18 | - | pass | ||
Kacergis, Michael P | Malvern | M | 6.14 | 2 | 2021-02-28 | 12 / 7 | - | 06/25/18 | - | pass | ||
Davis, Owen | Rydal | M | 6.21 | 3 | 2023-09-18 | 8 / 9 | - | 06/25/18 | - | pass | ||
York, Ryan | Hunt Valley | M | 6.08 | 7 | 2024-04-19 | 10 / 8 | - | 08/20/18 | - | pass | ||
Korn, Ben M. | Stevenson | M | 5.70 | 8 | 2023-12-02 | 14 / 5 | - | 08/20/18 | - | pass | ||
Kacergis, John | Malvern | M | 1.50 | 10 | 2020-02-28 | 5 / 6 | - | 06/25/18 | - | pass | ||
Prager, Gus | New York | M | 5.48 | 11 | 2024-02-08 | 5 / 5 | - | 08/20/18 | - | pass | ||
Hyer, William M. | Tenafly | M | 4.96 | - | 2022-03-30 | 3 / 0 | - | 08/20/18 | - | pass | ||
Prim, Thomas | Gladwyne | M | 4.82 | - | 2022-03-01 | 2 / 0 | - | 08/20/18 | - | pass | ||
Total Players: 9 Average singles rating: 5.27 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |