Hang on there...
close
close
close
close
Brown University League: CSA Men Home Facility: NA | Coach: leGassick,Stuart Asst. Coach: Leanza,Adrian Web Address: No Link Submitted. Team Number: 21743 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 2:00pm | Bates College | Home | Won 8-1 | - | ||
Confirmed | 12/05/18 | 6:00pm | Yale University | Away | Lost 1-8 | - | ||
Confirmed | 12/07/18 | 6:00pm | George Washington University | TRIN | Lost 0-9 | - | ||
Confirmed | 01/12/19 | 2:30pm | Princeton University | Home | Lost 1-8 | - | ||
Confirmed | 01/13/19 | 1:00pm | Pennsylvania, University of | Home | Lost 0-9 | - | ||
Confirmed | 01/14/19 | 6:00pm | Dickinson College | BROWN | Won 9-0 | - | ||
Confirmed | 01/16/19 | 1:00pm | Amherst College | AMH | Won 7-2 | - | ||
Confirmed | 01/19/19 | 12:30pm | Middlebury College | Harv | Lost 4-5 | - | ||
Confirmed | 01/26/19 | 12:00pm | Bowdoin College | BRO | Won 9-0 | - | ||
Confirmed | 02/02/19 | 12:00pm | Cornell University | CORN | Lost 2-7 | - | ||
Confirmed | 02/03/19 | 12:00pm | Columbia University | Away | Lost 0-9 | - | ||
Confirmed | 02/06/19 | 6:00pm | Williams College | Away | Lost 4-5 | - | ||
Confirmed | 02/08/19 | 5:00pm | Dartmouth College | Away | Lost 0-9 | - | ||
Confirmed | 02/10/19 | 12:00pm | Harvard University | Home | Lost 0-9 | - | ||
Confirmed | 02/15/19 | 10:00AM | Amherst College | YAL9 | Won 6-3 | - | ||
Confirmed | 02/16/19 | 8:30AM | Middlebury College | YAL1 | Won 6-3 | - | ||
Confirmed | 02/17/19 | 11:00AM | MIT | YAL7 | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterman, Grant H | New York | M | 6.31 | 1 | 2023-12-13 | 6 / 10 | - | 09/07/18 | - | pass | ||
Wei, Andrew | Redmond | M | 6.49 | 2 | 2023-10-22 | 8 / 9 | - | 06/25/18 | - | pass | ||
McCarthy, Declan C. | Malvern | M | 6.17 | 3 | 2022-03-30 | 5 / 12 | - | 09/07/18 | - | pass | ||
Demeulenaere, Philip | Chicago | M | 1.50 | 4 | 2020-02-28 | 7 / 10 | - | 06/25/18 | - | pass | ||
Boyer, Harrison | Brooklyn | M | 6.09 | 5 | 2024-01-02 | 6 / 11 | - | 06/25/18 | - | pass | ||
Gilbert-Bono, Blake A | Wellesley | M | 5.95 | 6 | 2021-02-28 | 7 / 7 | - | 06/25/18 | - | pass | ||
Pitaro, Nicholas L | Brooklyn | M | 5.82 | 7 | 2023-12-01 | 3 / 11 | - | 06/25/18 | - | pass | ||
Caraballo, Ben | Philadelphia | M | 1.50 | 8 | 2023-11-09 | 10 / 7 | - | 06/25/18 | - | pass | ||
Glaser, William R | Villanova | M | 4.76 | 9 | 2023-12-11 | 5 / 11 | - | 06/25/18 | - | pass | ||
Goel, Palak | Fremont | M | 5.28 | 10 | 2023-11-15 | 4 / 7 | - | 06/25/18 | - | pass | ||
Good, Jacob L. | Shaker Heights | M | 5.58 | 11 | 2022-03-30 | 4 / 3 | - | 09/07/18 | - | pass | ||
Bai, Liam | Marion | M | 5.52 | - | 2023-11-13 | 0 / 0 | - | 09/07/18 | - | pass | ||
Champa, John Paul | Boston | M | 1.50 | - | 2024-09-02 | 0 / 0 | - | 06/25/18 | - | pass | ||
Chase, Alexander | Deerfield | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Moyer, Maximo L | Berwyn | M | 5.91 | - | 2023-12-24 | 1 / 2 | - | 06/25/18 | - | pass | ||
Total Players: 15 Average singles rating: 4.66 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |