Hang on there...
close
close
close
close
Columbia University League: CSA Men Home Facility: NA | Coach: Swanepoel,Jacques Asst. Coach: Schickerling,Joanne Web Address: No Link Submitted. Team Number: 21741 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 4:30pm | Williams College | Away | Won 8-1 | - | ||
Confirmed | 12/01/18 | 11:00am | Virginia, University of | Home | Won 9-0 | - | ||
Confirmed | 12/02/18 | 11:00am | Cornell University | Home | Won 7-2 | - | ||
Confirmed | 01/08/19 | 1:00pm | Trinity College | Away | Lost 4-5 | - | ||
Confirmed | 01/12/19 | 12:00pm | Dartmouth College | Away | Lost 4-5 | - | ||
Confirmed | 01/13/19 | 12:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 01/19/19 | 12:00pm | Rochester, University of | COL | Lost 3-6 | - | ||
Confirmed | 01/27/19 | 11:00am | George Washington University | Away | Won 9-0 | - | ||
Confirmed | 02/01/19 | 2:00pm | Drexel University | COL | Won 8-1 | - | ||
Confirmed | 02/02/19 | 12:00pm | Yale University | Home | Won 9-0 | - | ||
Confirmed | 02/03/19 | 12:00pm | Brown University | Home | Won 9-0 | - | ||
Confirmed | 02/08/19 | 5:00pm | Princeton University | Away | Lost 4-5 | - | ||
Confirmed | 02/10/19 | 1:00pm | Pennsylvania, University of | Home | Won 6-3 | - | ||
Confirmed | 02/15/19 | 1:00PM | Trinity College | YAL2 | Lost 4-5 | - | ||
Confirmed | 02/16/19 | 11:00AM | Princeton University | YAL2 | Won 7-2 | - | ||
Confirmed | 02/17/19 | 2:45PM | Yale University | YAL10 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senthilkumar, Velavan | M | 7.01 | 1 | 2022-03-30 | 13 / 3 | - | 06/25/18 | - | pass | |||
Wyatt, James | New York | M | 6.67 | 2 | 2022-03-30 | 12 / 4 | - | 09/18/18 | - | pass | ||
Hall, Callan M | Pretoria | M | 6.88 | 3 | 2023-10-25 | 10 / 5 | - | 09/18/18 | - | pass | ||
Mann, Robin Singh | M | 1.50 | 4 | 2021-02-28 | 12 / 4 | - | 06/25/18 | - | pass | |||
Robitaille, Carter | Toronto | M | 6.41 | 5 | 2024-11-13 | 10 / 6 | - | 06/25/18 | - | |||
Madi, Adham | NEW YORK | M | 1.50 | 6 | 2020-02-28 | 11 / 2 | - | 06/25/18 | - | |||
Sehrawat, Rahul | New York | M | 5.95 | 7 | 2021-02-28 | 7 / 6 | - | 06/25/18 | - | |||
Kapur, Krish | kolkata | M | 1.50 | 8 | 2021-02-28 | 11 / 5 | - | 06/25/18 | - | pass | ||
Jindal, Arman S. | Los Altos | M | 1.50 | 9 | 2023-06-02 | 6 / 7 | - | 09/18/18 | - | |||
Kankariya, Aditya | San Francisco | M | 5.95 | 10 | 2024-02-02 | 4 / 4 | - | 09/18/18 | - | pass | ||
Rebello, Matthew | Plano | M | 1.50 | 11 | 2024-02-28 | 1 / 8 | - | 06/25/18 | - | |||
Amin, Salmaan (Manu) | Charlotte | M | 1.50 | 12 | 2020-02-28 | 1 / 2 | - | 06/25/18 | - | pass | ||
Patel, Vishan | Atlanta | M | 5.41 | 13 | 2022-03-30 | 0 / 0 | - | 09/18/18 | - | pass | ||
Athar, Zain | Avon | M | 1.50 | 14 | 2021-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Awalt, Mac R. | Greenwich | M | 1.50 | 15 | 2019-02-08 | 0 / 0 | - | 06/25/18 | - | pass | ||
Total Players: 15 Average singles rating: 3.75 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |