Hang on there...
close
close
close
close
Bowdoin College League: CSA Men Home Facility: Club Locker | Coach: Woodward,Theo Web Address: No Link Submitted. Team Number: 21736 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 6:00pm | Bates College | Bat | Lost 1-8 | - | ||
Confirmed | 12/01/18 | 3:00pm | Trinity College | Bow | Lost 0-9 | - | ||
Confirmed | 12/08/18 | 2:00pm | Tufts University | Bow | Won 5-4 | - | ||
Confirmed | 01/09/19 | 11:30am | Wesleyan University | Bow | Won 8-1 | - | ||
Confirmed | 01/11/19 | 5:00pm | Williams College | Will | Lost 0-9 | - | ||
Confirmed | 01/12/19 | 12:30pm | Middlebury College | Midd | Lost 0-9 | - | ||
Confirmed | 01/15/19 | 5:00pm | MIT | MIT | Lost 1-8 | - | ||
Confirmed | 01/22/19 | 6:00pm | Colby College | Bow | Won 5-4 | - | ||
Confirmed | 01/25/19 | 6:00pm | Connecticut College | BRO | Won 9-0 | - | ||
Confirmed | 01/26/19 | 12:00pm | Brown University | BRO | Lost 0-9 | - | ||
Confirmed | 02/01/19 | 6:00pm | Hamilton College | midd | Won 9-0 | - | ||
Confirmed | 02/02/19 | 4:45pm | Tufts University | midd | Won 8-1 | - | ||
Confirmed | 02/02/19 | 2:30pm | Williams College | midd | Lost 1-8 | - | ||
Confirmed | 02/03/19 | 9:30am | Amherst College | midd | Lost 3-6 | - | ||
Confirmed | 02/15/19 | 10:00AM | Middlebury College | YAL2 | Lost 0-9 | - | ||
Confirmed | 02/16/19 | 8:30AM | Amherst College | YAL6 | Lost 2-7 | - | ||
Confirmed | 02/17/19 | 8:30AM | Tufts University | CPCT8 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leech, Gannon | Pittsburgh | M | 5.55 | 3 | 2024-07-20 | 6 / 11 | - | 06/25/18 | - | pass | ||
Claar, Carson | Birmingham | M | 5.91 | 4 | 2022-03-30 | 6 / 11 | - | 11/13/18 | - | pass | ||
Sobhy, Adham | Stroudsburg | M | 5.90 | 5 | 2022-03-30 | 6 / 11 | - | 11/13/18 | - | pass | ||
Shonrock, Tyler | Bryn Mawr | M | 5.34 | 6 | 2021-02-28 | 7 / 10 | - | 06/25/18 | - | pass | ||
Milligan, John | Charlottesville | M | 5.90 | 7 | 2023-11-15 | 9 / 8 | - | 11/13/18 | - | pass | ||
Clark, Drew H. | Berwyn | M | 5.85 | 8 | 2021-02-28 | 8 / 5 | - | 06/25/18 | - | pass | ||
George, Ishaan | Swampscott | M | 5.33 | 9 | 2022-03-30 | 5 / 12 | - | 11/13/18 | - | pass | ||
Halpert, Sam | M | 4.39 | - | 2021-02-28 | 0 / 0 | - | 06/25/18 | - | pass | |||
Horwitz, Lex P | M | 1.50 | - | 2020-02-28 | 0 / 5 | - | 01/17/23 | - | pass | |||
Kanwal, Deven S. | Boston | M | 6.06 | - | 2023-10-14 | 0 / 0 | - | 06/18/19 | - | pass | ||
Rase, Travis | M | 1.50 | - | 2021-02-28 | 0 / 3 | - | 06/25/18 | - | pass | |||
Somerby, Henry | Brooklyn | M | 5.84 | - | 2023-11-30 | 0 / 0 | - | 06/18/19 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |