Hang on there...
close
close
close
close
Princeton University League: CSA Men Home Facility: NA | Coach: Wilkinson,Sean Asst. Coach: Hamada,Moustafa Web Address: No Link Submitted. Team Number: 21726 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/11/18 | 12:30pm | Virginia, University of | Away | Lost 4-5 | - | ||
Confirmed | 11/17/18 | 12:00pm | Trinity College | UCNY | Lost 3-6 | - | ||
Confirmed | 11/18/18 | 3:00pm | George Washington University | Home | Won 6-3 | - | ||
Confirmed | 12/01/18 | 12:00pm | St. Lawrence University | SLU | Won 6-3 | - | ||
Confirmed | 12/02/18 | 12:00pm | Rochester, University of | ROC | Lost 1-8 | - | ||
Confirmed | 12/06/18 | 6:00pm | Drexel University | DREX | Won 6-3 | - | ||
Confirmed | 01/12/19 | 2:30pm | Brown University | Away | Won 8-1 | - | ||
Confirmed | 01/13/19 | Yale University | YALE | Lost 3-6 | - | |||
Confirmed | 01/30/19 | 5:00pm | Pennsylvania, University of | Home | Lost 4-5 | - | ||
Confirmed | 02/02/19 | 12:00pm | Harvard University | Home | Lost 0-9 | - | ||
Confirmed | 02/03/19 | 11:00am | Dartmouth College | Home | Won 8-1 | - | ||
Confirmed | 02/08/19 | 5:00pm | Columbia University | Home | Won 5-4 | - | ||
Confirmed | 02/10/19 | 12:00pm | Cornell University | CORN | Won 5-4 | - | ||
Confirmed | 02/15/19 | 1:00PM | Rochester, University of | YAL1 | Lost 2-7 | - | ||
Confirmed | 02/16/19 | 11:00AM | Columbia University | YAL2 | Lost 2-7 | - | ||
Confirmed | 02/17/19 | 11:00AM | Dartmouth College | YAL10 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raghavan, Adhitya | Boston | M | 6.47 | 1 | 2021-02-28 | 6 / 10 | - | 06/25/18 | - | pass | ||
Doyle, Clark | Haverford | M | 6.20 | 2 | 2020-02-28 | 2 / 13 | - | 06/25/18 | - | pass | ||
Mawji, Daelum A | New York | M | 6.17 | 3 | 2022-03-01 | 6 / 9 | - | 11/11/18 | - | pass | ||
Engstrom, Alexander | London | M | 5.98 | 4 | 2022-03-01 | 9 / 7 | - | 06/25/18 | - | pass | ||
Morgan, Gabriel | Menlo Park | M | 6.35 | 5 | 2019-11-18 | 14 / 2 | - | 06/25/18 | - | pass | ||
Cheng, Hao-Chen | Hong Kong | M | 6.04 | 6 | 2021-02-28 | 11 / 4 | - | 11/11/18 | - | pass | ||
Joyce, Duncan | Haverford | M | 6.10 | 7 | 2022-03-01 | 4 / 6 | - | 06/25/18 | - | pass | ||
Parkhurst, Henry C. | Greenwich | M | 5.83 | 8 | 2021-02-28 | 8 / 8 | - | 06/25/18 | - | pass | ||
Elsherbiny, Adham W. | New York | M | 5.38 | 9 | 2020-02-28 | 3 / 11 | - | 06/25/18 | - | |||
Ackerman, Grant A. | Hastings-On-Hudson | M | 5.18 | 10 | 2020-02-28 | 1 / 6 | - | 06/25/18 | - | pass | ||
Oon, William Y. | Singapore | M | 5.35 | 11 | 2020-02-28 | 0 / 2 | - | 06/25/18 | - | |||
Ibrahim, Youssef | Cairo | M | 6.74 | - | 2021-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Becker, Cole | San Mateo | M | 6.40 | - | 2022-03-01 | 0 / 0 | - | 06/25/18 | - | pass | ||
Cortes, Cody | M | 6.06 | - | 2020-02-28 | 5 / 6 | - | 06/25/18 | - | ||||
Thabet, Shehab | Egypt | M | 5.69 | - | 2020-02-28 | 2 / 0 | - | 06/25/18 | - | |||
Chaudhry, Hamza | Westwood | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | |||
Kontulis, Clay | M | 1.50 | - | 2022-03-02 | 0 / 2 | - | 06/25/18 | - | pass | |||
Total Players: 17 |
Legend: P: Playoffs matches, D: District matches |