Hang on there...
close
close
close
close
SquashBusters Lawrence League: Emerging Division Home Facility: NA | Captain: Burbank,Doug Web Address: No Link Submitted. Team Number: 21606 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 02/21/18 | St. Paul's JV | Away | Won 5-3 | ![]() | - | |
Confirmed | 12/08/18 | Brookline High School Girls Varsity | SQB | Won 6-1 | - | ||
Confirmed | 12/08/18 | Brookline High School Girls JV | SQB | Won 7-0 | - | ||
Confirmed | 02/09/19 | Brookline High School Girls Varsity | SQB | Won 6-1 | - | ||
Scheduled | 12/07/19 | Brookline High School Girls JV | Home | Lost 4-7 | ![]() | - | |
Confirmed | 02/01/20 | Brookline High School Girls Varsity | Home | Won 6-1 | - | ||
Confirmed | 02/08/20 | Brooks School | Away | Lost 2-5 | - | ||
Confirmed | 02/20/20 | St. Paul's Girls 1 | Away | Lost 1-6 | - | ||
Confirmed | 02/20/20 | St. Paul's Girls 2 | Away | Lost 0-7 | - | ||
Confirmed | 12/18/21 | Brookline High School Girls Varsity | Home | Lost 2-5 | - | ||
Scheduled | 12/18/21 | Brookline High School Girls JV | Home | Won 1-0 | ![]() | - | |
Confirmed | 01/25/22 | Concord Academy | Away | Lost 0-7 | - | ||
Confirmed | 02/05/22 | Brookline High School Girls Varsity | Home | Won 5-2 | - | ||
Scheduled | 02/23/22 | SPS Girls JV | SPS | Won 5-2 | ![]() | - | |
Scheduled | 02/23/22 | SPS 3rds | SPS | Lost 1-3 | ![]() | - | |
Scheduled | 01/18/23 | Andover JV | Away | Lost 0-1 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Sarai | Lawrence | F | 3.28 | 1 | 2020-10-31 | 3 / 2 | - | 02/21/18 | - | pass | ||
Gomez, Cynthia | Lawrence | F | 3.32 | 2 | 2020-10-31 | 5 / 1 | - | 02/21/18 | - | pass | ||
Zhang, June | Lawrence | F | 3.21 | 3 | 2020-10-31 | 3 / 1 | - | 02/21/18 | - | pass | ||
Lopez, Yohana | Lawrence | F | 2.92 | 4 | 2022-11-30 | 1 / 4 | - | 12/07/19 | - | pass | ||
Hernandez, Brenda | Lawrence | F | 3.13 | 5 | 2020-10-31 | 2 / 2 | - | 02/21/18 | - | pass | ||
Macario, Bianqui | Lawrence | F | 2.90 | 6 | 2020-10-31 | 2 / 2 | - | 02/21/18 | - | pass | ||
Morales, Julissa | Lawrence | F | 3.04 | 7 | 2022-11-30 | 1 / 5 | - | 12/07/19 | - | pass | ||
Lopez, Grismerly | Lawrence | F | 2.81 | 8 | 2023-12-15 | 1 / 1 | - | 12/07/19 | - | pass | ||
Silva, Nuelly | Lawrence | F | 2.11 | 9 | 2020-10-31 | 0 / 1 | - | 12/07/19 | - | pass | ||
Fermin, Yeribel | Lawrence | F | 3.08 | 10 | 2020-10-31 | 0 / 0 | - | 02/21/18 | - | pass | ||
Torres, Saqqarah | Lawrence | F | 2.41 | 11 | 2022-11-30 | 0 / 1 | - | 02/20/20 | - | pass | ||
Acosta, Arianny | Lawrence | F | 2.89 | 12 | 2020-10-31 | 0 / 1 | - | 02/21/18 | - | pass | ||
Deras, Rosa | Lawrence | F | 2.64 | 13 | 2022-11-30 | 0 / 2 | - | 12/07/19 | - | pass | ||
Henriquez, Amanda | Lawrence | F | 2.43 | 14 | 2023-12-25 | 0 / 1 | - | 12/07/19 | - | pass | ||
Lopez, Lissette | Lawrence | F | 1.50 | 15 | 2020-10-31 | 0 / 0 | - | 12/07/19 | - | pass | ||
Marte, Lia | Lawrence | F | 2.80 | 16 | 2022-11-30 | 2 / 2 | - | 12/07/19 | - | pass | ||
Pena Abreu, Bermelyn | Lawrence | F | 2.90 | - | 2023-12-15 | 1 / 0 | - | 02/15/22 | - | pass | ||
Marte, Alana | Lawrence | F | 2.76 | - | 2023-12-15 | 1 / 0 | - | 02/15/22 | - | pass | ||
Colby, Hailey | Lawrence | F | 2.70 | - | 2022-11-30 | 1 / 0 | - | 02/15/22 | - | pass | ||
Acevedo, Jeanell | F | 2.45 | - | 2022-11-30 | 0 / 0 | - | 02/23/22 | - | pass | |||
Hernandez, Lesley | Lawrence | F | 2.37 | - | 2023-12-15 | 0 / 0 | - | 02/23/22 | - | pass | ||
Gomez, Jasmyne | Lawrence | F | 2.17 | - | 2022-11-30 | 1 / 0 | - | 02/15/22 | - | pass | ||
Kamau, Jecinta | Lawrence | F | 2.04 | - | 2023-12-15 | 0 / 0 | - | 02/23/22 | - | pass | ||
Mendez, Sahily | Lawrence | F | 2.00 | - | 2020-10-31 | 0 / 0 | - | 02/23/22 | - | pass | ||
Bisono, Kasey | Lawrence | F | 1.50 | - | 2020-10-31 | 0 / 1 | - | 02/20/20 | - | |||
Colon, Aaliyah | Lawrence | F | 1.50 | - | 2020-10-31 | 0 / 1 | - | 02/20/20 | - | |||
Duarte, Jarling | Lawrence | F | 1.50 | - | 2020-10-31 | 0 / 1 | - | 02/20/20 | - | |||
Javier, Ambar | Lawrence | F | 1.50 | - | 2023-03-31 | 0 / 0 | - | 02/23/22 | - | pass | ||
Total Players: 28 |
Legend: P: Playoffs matches, D: District matches |