Hang on there...
close
close
close
close
Boston Public/SquashBusters League: Girl's Division Home Facility: NA | Captain: Davidson,Guy Web Address: No Link Submitted. Team Number: 21212 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/17 | 4:30pm | Concord Academy | CA | Won 7-0 | - | ||
Confirmed | 12/09/17 | 1:00pm | Moses Brown School | MB | Won 6-1 | - | ||
Scheduled | 12/15/17 (X) | 4:30pm | Dana Hall School | DH | Lost 3-4 | ![]() | - | |
Confirmed | 12/16/17 | 1:30pm | Brookline High School Girls Varsity | NE | Won 7-0 | - | ||
Confirmed | 01/10/18 | 4:45pm | Pomfret School | Pom | Won 4-3 | - | ||
Confirmed | 01/12/18 | 4:00pm | Milton Academy | MA | Lost 2-5 | - | ||
Confirmed | 01/27/18 | 1:30pm | Middlesex School | Mid | Won 4-3 | - | ||
Confirmed | 02/02/18 | 2:00PM | St. Andrew's School | WG 1 | Won 5-2 | - | ||
Confirmed | 02/03/18 | 8:00PM | Buffalo Seminary | CHE 3 | Lost 3-4 | - | ||
Confirmed | 02/03/18 | 12:00PM | Westminster Girls | WG 1 | Lost 3-4 | - | ||
Confirmed | 02/04/18 | 12:00PM | Dana Hall School | WG 1 | Won 6-1 | - | ||
Scheduled | 02/07/18 | 5:00pm | Brookline High School Girls JV | NE | - | ![]() | - | |
Confirmed | 02/16/18 | 5:30pm | Tabor Academy | SB | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vo, Beverly | Boston | F | 1.50 | 1 | 2024-10-12 | 5 / 4 | - | 11/21/17 | - | pass | ||
James, Marangela | Boston | F | 4.17 | 2 | 2024-04-30 | 5 / 6 | - | 11/21/17 | - | pass | ||
Veliz-Gomez, Karyme A | Boston | F | 3.34 | 3 | 2024-11-04 | 4 / 6 | - | 11/21/17 | - | pass | ||
Frank, Shante | Boston | F | 4.55 | 4 | 2024-04-30 | 9 / 2 | - | 11/21/17 | - | pass | ||
Cao, Angela | Boston | F | 3.64 | 5 | 2024-06-11 | 4 / 5 | - | 11/21/17 | - | pass | ||
Durocher, Xaria | Boston | F | 4.02 | 6 | 2023-04-30 | 9 / 2 | - | 11/21/17 | - | pass | ||
Batista, Kiara | Boston | F | 3.04 | 7 | 2024-10-04 | 10 / 1 | - | 11/21/17 | - | pass | ||
Montas, Belkis | Boston | F | 3.56 | - | 2024-04-30 | 4 / 1 | - | 11/21/17 | - | pass | ||
Ruan, Mei Juan | Boston | F | 3.17 | - | 2024-06-15 | 0 / 0 | - | 11/21/17 | - | pass | ||
Castillo, Heyssis | Boston | F | 1.50 | - | 2018-10-31 | 1 / 0 | - | 11/21/17 | - | pass | ||
Dunkley, Yvonne | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 11/21/17 | - | pass | ||
Jagmohan, Tina | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 11/21/17 | - | pass | ||
Melo, Audrey | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 11/21/17 | - | pass | ||
Vo, Brianna | Boston | F | 1.50 | - | 2021-10-31 | 0 / 0 | - | 11/21/17 | - | pass | ||
Woods, Toni | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 11/21/17 | - | pass | ||
Total Players: 15 Average singles rating: 2.67 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |