Hang on there...
close
close
close
close
Roland Park Varsity League: Girls' Varsity Home Facility: NA | Captain: Wong,Patricia Web Address: No Link Submitted. Team Number: 21098 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/27/17 | 4:30pm | Episcopal High School | RPCS | Lost 0-7 | - | ||
Confirmed | 12/05/17 | 4:30pm | Potomac | RPCS | Won 5-2 | - | ||
Confirmed | 12/07/17 | 4:30pm | Garrison Forest Varsity | RPCS | Won 7-0 | - | ||
Scheduled | 12/08/17 | 5:00pm | St. Catherine's | RPCS | - | ![]() | - | |
Confirmed | 12/08/17 | 5:30pm | St. Catherine's | Home | Lost 4-5 | - | ||
Confirmed | 12/14/17 | 3:30pm | Bryn Mawr Varsity | BHCM | Lost 1-6 | - | ||
Entered | 01/11/18 | 4:30pm | Garrison Forest Varsity | BHCP | Won 7-0 | - | ||
Entered | 01/18/18 | 4:30pm | Bryn Mawr Varsity | RPCS | Lost 2-5 | - | ||
Confirmed | 01/25/18 | 4:30pm | Mercersburg | RPCS | Won 7-0 | - | ||
Confirmed | 02/02/18 | 3:30PM | Hopkins School - A Team | GCC L | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 11:30AM | Westminster School | WPC 7 | Lost 3-4 | - | ||
Confirmed | 02/04/18 | 8:00AM | Hackley | WPC 1 | Won 5-2 | - | ||
Confirmed | 02/04/18 | 2:00PM | Greenwich Academy JV | WPC 5 | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubin, Alex R. | Towson | F | 1.50 | 1 | 2020-02-17 | 3 / 6 | - | 11/26/17 | - | pass | ||
Washburne, Emily M | Baltimore | F | 1.50 | 2 | 2019-01-11 | 4 / 6 | - | 11/26/17 | - | pass | ||
Gatchell, Emory | Baltimore | F | 1.50 | 3 | 2020-01-27 | 6 / 4 | - | 11/26/17 | - | pass | ||
DelGuercio, Ellie | F | 1.50 | 4 | 2018-11-29 | 7 / 3 | - | 11/26/17 | - | ||||
Fried, Lauren | Baltimore | F | 1.50 | 5 | 2022-12-03 | 6 / 4 | - | 11/26/17 | - | pass | ||
Troy, Ella | Lutherville | F | 1.50 | 6 | 2018-04-05 | 5 / 2 | - | 11/26/17 | - | pass | ||
Insley, Lily | F | 1.50 | 7 | 2020-01-30 | 3 / 4 | - | 11/26/17 | - | pass | |||
Alban, Quinn | M | 1.50 | - | 2018-11-30 | 4 / 1 | - | 11/26/17 | - | pass | |||
Block, Genevieve | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/26/17 | - | pass | |||
Kovinsky, Chelsea | F | 1.50 | - | 2019-01-30 | 2 / 1 | - | 11/26/17 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |